<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for US Inflation Calculator</title>
	<atom:link href="http://www.usinflationcalculator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usinflationcalculator.com</link>
	<description>Easily calculate how the buying power of the US dollar has changed from 1913-2010; get inflation rates, and inflation news.</description>
	<lastBuildDate>Wed, 20 Jan 2010 19:05:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on US Producer Prices Jump 1.8% in November, Annual Wholesale Inflation Hits 2.4% by Richard Newton</title>
		<link>http://www.usinflationcalculator.com/inflation-rates/us-producer-prices-jump-1-8-in-november-annual-wholesale-inflation-hits-2-4/1000607/comment-page-1/#comment-537</link>
		<dc:creator>Richard Newton</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=607#comment-537</guid>
		<description>Several months of provisional number were updated by BLS on the January 20, 2010 report.  Yearly PPI inflation for November should be corrected from 2.4% to 2.66 on November over November numbers of 172.8 for 2008 to 177.4 for 2009.</description>
		<content:encoded><![CDATA[<p>Several months of provisional number were updated by BLS on the January 20, 2010 report.  Yearly PPI inflation for November should be corrected from 2.4% to 2.66 on November over November numbers of 172.8 for 2008 to 177.4 for 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual U.S. Inflation Down 0.2%, Consumer Prices Rise 0.3% in October by Newton</title>
		<link>http://www.usinflationcalculator.com/inflation-rates/annual-u-s-inflation-down-0-2-consumer-prices-rise-0-3-in-october/1000599/comment-page-1/#comment-502</link>
		<dc:creator>Newton</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=599#comment-502</guid>
		<description>The headline for this article is misleading in that it suggests that the movement in the inflation number was downward compared to Sept.  This is not true.  Inflation moved UPWARD, i.e. INCREASED 109 basis points from -1.32 in September to -0.23 in  October.</description>
		<content:encoded><![CDATA[<p>The headline for this article is misleading in that it suggests that the movement in the inflation number was downward compared to Sept.  This is not true.  Inflation moved UPWARD, i.e. INCREASED 109 basis points from -1.32 in September to -0.23 in  October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual U.S. Inflation Down 0.2%, Consumer Prices Rise 0.3% in October by Richard</title>
		<link>http://www.usinflationcalculator.com/inflation-rates/annual-u-s-inflation-down-0-2-consumer-prices-rise-0-3-in-october/1000599/comment-page-1/#comment-495</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=599#comment-495</guid>
		<description>If you annualize the .3% (multiply by 12) rate you get 3.6% inflation, but this isn&#039;t really a valid way to determine the current rate. For an accurate rate look at the slope of CPI-U all-items plotted vs time.  That slope is 2.73% since the CPI low December 2008. Although annual inflation is at -.2% it can be expected to jump 192 basis points to +1.69 next month (December) as comparisons get less favorable.</description>
		<content:encoded><![CDATA[<p>If you annualize the .3% (multiply by 12) rate you get 3.6% inflation, but this isn&#8217;t really a valid way to determine the current rate. For an accurate rate look at the slope of CPI-U all-items plotted vs time.  That slope is 2.73% since the CPI low December 2008. Although annual inflation is at -.2% it can be expected to jump 192 basis points to +1.69 next month (December) as comparisons get less favorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Remains &#8216;Subdued&#8217;, Says Fed by Richard</title>
		<link>http://www.usinflationcalculator.com/interest-rates/us-inflation-remains-subdued-says-fed/1000580/comment-page-1/#comment-487</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=580#comment-487</guid>
		<description>It&#039;s hard to determine what &quot;subdued&quot; means to the Fed.  If you use the break-even inflation rate to determine expectation we examine the spread between the ten year treasury and the ten year TIP it was 2.13% as of November 17. That number, however understates inflation by 25 to 50 basis points because Treasurys can trade at special rates while TIPs do not.  To estimate current inflation, i.e. first derivative inflation I look at the change in the CPI-U, all-items from its trough in December 208 to present.  It changed from 211.577 to 216.385 in ten months to give us an annualized rate of 2.73%. Since the past ten year rate of inflation is 2.87, For the PPI its all-items, current inflation rate at the wholesale level is 3.18%.  I can hardly see that inflation is &quot;subdued&quot;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to determine what &#8220;subdued&#8221; means to the Fed.  If you use the break-even inflation rate to determine expectation we examine the spread between the ten year treasury and the ten year TIP it was 2.13% as of November 17. That number, however understates inflation by 25 to 50 basis points because Treasurys can trade at special rates while TIPs do not.  To estimate current inflation, i.e. first derivative inflation I look at the change in the CPI-U, all-items from its trough in December 208 to present.  It changed from 211.577 to 216.385 in ten months to give us an annualized rate of 2.73%. Since the past ten year rate of inflation is 2.87, For the PPI its all-items, current inflation rate at the wholesale level is 3.18%.  I can hardly see that inflation is &#8220;subdued&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Inflation Rates with Chart, Graph and Table by phyllis bear</title>
		<link>http://www.usinflationcalculator.com/site-information/new-inflation-rates-with-chart-graph-and-table/1000137/comment-page-1/#comment-432</link>
		<dc:creator>phyllis bear</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=137#comment-432</guid>
		<description>drudges and drudgettes - i think you mis-understand - the inflatory indexes are showing a .02 DECREASE in the money supply even with the billions of stimulus dollars being &#039;absorbed&#039; - also there is a distinct issue with RE figures as majority of the assistance is going into the wrong pockets

i think your tank is being siphoned in a manner that ya&#039;ll have not quite come to terms with and therefore your longwindedness is more to try to convince yourself that the numbers add up when they dont.  

i would be less concerned about what&#039;s going to happen to grand&#039;mere and grand&#039;pere in 10 years than i would be about you ever getting your sorry asses off the couch in the basement and adding your own influence to the economy.</description>
		<content:encoded><![CDATA[<p>drudges and drudgettes &#8211; i think you mis-understand &#8211; the inflatory indexes are showing a .02 DECREASE in the money supply even with the billions of stimulus dollars being &#8216;absorbed&#8217; &#8211; also there is a distinct issue with RE figures as majority of the assistance is going into the wrong pockets</p>
<p>i think your tank is being siphoned in a manner that ya&#8217;ll have not quite come to terms with and therefore your longwindedness is more to try to convince yourself that the numbers add up when they dont.  </p>
<p>i would be less concerned about what&#8217;s going to happen to grand&#8217;mere and grand&#8217;pere in 10 years than i would be about you ever getting your sorry asses off the couch in the basement and adding your own influence to the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual inflation rate at 0%, consumer prices rise 0.3% in January by BERNARD CHEVLIN</title>
		<link>http://www.usinflationcalculator.com/inflation-rates/annual-inflation-rate-at-0-consumer-prices-rise-03-in-january/1000422/comment-page-1/#comment-334</link>
		<dc:creator>BERNARD CHEVLIN</dc:creator>
		<pubDate>Tue, 12 May 2009 09:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=422#comment-334</guid>
		<description>WHAT IS THE PROJECTED OVERALL RATE OF INFLATION FOR 2009?

HOW MUCH WILL THE US SS RETIRTEMENT BENEFITS BE INCREASED?

THANK YOU.  DON&#039;T KNOW IF ANYONE KNOWS RE SSA RATE INCREASE...</description>
		<content:encoded><![CDATA[<p>WHAT IS THE PROJECTED OVERALL RATE OF INFLATION FOR 2009?</p>
<p>HOW MUCH WILL THE US SS RETIRTEMENT BENEFITS BE INCREASED?</p>
<p>THANK YOU.  DON&#8217;T KNOW IF ANYONE KNOWS RE SSA RATE INCREASE&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March consumer prices drop 0.1%, annual inflation tumbles 0.4% by Wayne Marek</title>
		<link>http://www.usinflationcalculator.com/inflation-rates/march-consumer-prices-drop-01-annual-inflation-tumbles-04/1000470/comment-page-1/#comment-320</link>
		<dc:creator>Wayne Marek</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=470#comment-320</guid>
		<description>This website (usinflationcalculator.com) is AMAZING!!!!

I reference this site all the time for my data and research.

This is an invaluable resource, thank you so much!!

Truly,
Wayne Marek</description>
		<content:encoded><![CDATA[<p>This website (usinflationcalculator.com) is AMAZING!!!!</p>
<p>I reference this site all the time for my data and research.</p>
<p>This is an invaluable resource, thank you so much!!</p>
<p>Truly,<br />
Wayne Marek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producer prices fall for second straight month by Precious Metals Decline as Oil and Stocks Plunge - Coin News</title>
		<link>http://www.usinflationcalculator.com/inflation-rates/producer-prices-fall-for-second-straight-month/1000229/comment-page-1/#comment-68</link>
		<dc:creator>Precious Metals Decline as Oil and Stocks Plunge - Coin News</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=229#comment-68</guid>
		<description>[...] reports released Wednesday cast an economic picture of falling producer prices, and dreary retail sales that disappointed investors across the [...]</description>
		<content:encoded><![CDATA[<p>[...] reports released Wednesday cast an economic picture of falling producer prices, and dreary retail sales that disappointed investors across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Federal Reserve and world central banks cut interest rates by Gold Shines as Inflation Fears Rise with Rate Cuts - Coin News</title>
		<link>http://www.usinflationcalculator.com/interest-rates/us-federal-reserve-and-world-central-banks-cut-interest-rates/1000227/comment-page-1/#comment-63</link>
		<dc:creator>Gold Shines as Inflation Fears Rise with Rate Cuts - Coin News</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=227#comment-63</guid>
		<description>[...] York gold futures gained 2.8% as inflation talked picked up steam after the Fed and world central banks cut interest rates in an emergency announcement on Wednesday in an attempt to ease the credit crunch. Silver moved [...]</description>
		<content:encoded><![CDATA[<p>[...] York gold futures gained 2.8% as inflation talked picked up steam after the Fed and world central banks cut interest rates in an emergency announcement on Wednesday in an attempt to ease the credit crunch. Silver moved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed leaves rates steady at 2% despite financial turmoil and easing inflation by Gold, Platinum and Silver Fall with Crude, as Dollar Strengthens - Coin News</title>
		<link>http://www.usinflationcalculator.com/inflation-rates/fed-leaves-rates-steady-at-2-despite-financial-turmoil-and-easing-inflation/1000199/comment-page-1/#comment-51</link>
		<dc:creator>Gold, Platinum and Silver Fall with Crude, as Dollar Strengthens - Coin News</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=199#comment-51</guid>
		<description>[...] It gained strength ahead Tuesday&#8217;s decision by the US. Federal Reserve to keep interest rates at 2 percent &#8212; despite financial sector turmoil and slightly easing inflation, as reported by the Labor [...]</description>
		<content:encoded><![CDATA[<p>[...] It gained strength ahead Tuesday&#8217;s decision by the US. Federal Reserve to keep interest rates at 2 percent &#8212; despite financial sector turmoil and slightly easing inflation, as reported by the Labor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
