<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for US Inflation Calculator</title>
	<atom:link href="http://www.usinflationcalculator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usinflationcalculator.com</link>
	<description>Easily calculate how the buying power of the US dollar has changed from 1913-2013; get inflation rates, and inflation news.</description>
	<lastBuildDate>Sat, 15 Dec 2012 08:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on US Inflation Subdued as Consumer Prices Drop in November 2012 by marye2000</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-subdued-as-consumer-prices-drop-in-november-2012/10001095/comment-page-1/#comment-1518</link>
		<dc:creator>marye2000</dc:creator>
		<pubDate>Sat, 15 Dec 2012 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1095#comment-1518</guid>
		<description><![CDATA[I don&#039;t know how you calculate the inflation of the items I have entered.  I know in 2010 I paid 2.50 for a loaf of bread on sale.  Now, I pay 2.98 for the same bread if it is on sale and 3.50 if it is not.  I think you are using fake data to support the President and I don&#039;t appreciate being lied to!  Everyone I know is having the same problemss.  Our money is running out and yet the government wants to take more away from our checks.  This is nothing short of bull dung and you all know it is as well.  How do you live with yourselves?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how you calculate the inflation of the items I have entered.  I know in 2010 I paid 2.50 for a loaf of bread on sale.  Now, I pay 2.98 for the same bread if it is on sale and 3.50 if it is not.  I think you are using fake data to support the President and I don&#8217;t appreciate being lied to!  Everyone I know is having the same problemss.  Our money is running out and yet the government wants to take more away from our checks.  This is nothing short of bull dung and you all know it is as well.  How do you live with yourselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Rate Remains at 2.9%, but Consumer Prices Jump 0.4% in February 2012 by Jackrorabbit</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1425</link>
		<dc:creator>Jackrorabbit</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1425</guid>
		<description><![CDATA[When bread (the walmart basic) goes from $1 to $1.25 in a month, that is a 25% INFLATION rate on food. I guess that doesn&#039;t count in their numbers. They must be looking at the cost of caviar and lobster(those haven&#039;t changed much, wonder why?).

Dinty Moore Beef stew went from $2 to $2.08 (that is a rate of 4%). Chips are almost 15-20% up. I don&#039;t know who is doing the math, or what they are using, but either they are complete fools, or they are trying to lie long enough to keep the US from a mass uprising.  Either way, stock up while you can, because I fear it will only get worse with Q.E. infinity now being done.]]></description>
		<content:encoded><![CDATA[<p>When bread (the walmart basic) goes from $1 to $1.25 in a month, that is a 25% INFLATION rate on food. I guess that doesn&#8217;t count in their numbers. They must be looking at the cost of caviar and lobster(those haven&#8217;t changed much, wonder why?).</p>
<p>Dinty Moore Beef stew went from $2 to $2.08 (that is a rate of 4%). Chips are almost 15-20% up. I don&#8217;t know who is doing the math, or what they are using, but either they are complete fools, or they are trying to lie long enough to keep the US from a mass uprising.  Either way, stock up while you can, because I fear it will only get worse with Q.E. infinity now being done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Rate Remains at 2.9%, but Consumer Prices Jump 0.4% in February 2012 by Hemmert</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1376</link>
		<dc:creator>Hemmert</dc:creator>
		<pubDate>Mon, 08 Oct 2012 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1376</guid>
		<description><![CDATA[My food bill is our highest monthy bill except our mortgage.  Our food bill takes all of our extra cash flow we have.  To feed a family of 3 I spend between $600 to $800 a month just on food to cook evry day; very simple meals. Food prices have double since last year. But does my comments carries any weight, NO.  It will always be the same. Prices will still increase and the middle class will suffer more and more. Until we are  poor. Then there will be two kinds of poeple in the US, rich and poor.]]></description>
		<content:encoded><![CDATA[<p>My food bill is our highest monthy bill except our mortgage.  Our food bill takes all of our extra cash flow we have.  To feed a family of 3 I spend between $600 to $800 a month just on food to cook evry day; very simple meals. Food prices have double since last year. But does my comments carries any weight, NO.  It will always be the same. Prices will still increase and the middle class will suffer more and more. Until we are  poor. Then there will be two kinds of poeple in the US, rich and poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation at 1.4%, Consumer Prices Flat in July 2012 by Dee</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-at-1-4-consumer-prices-flat-in-july-2012/10001044/comment-page-1/#comment-1328</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sat, 18 Aug 2012 01:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1044#comment-1328</guid>
		<description><![CDATA[People I know unanimously agree that their cost of living is increasing and has for the past two years.  There is unanimous agreement that food, utilities, property taxes, healthcare (dentistry, lab work, office visits, scripts), homeowner insurance and car insurance are all substantially higher.  As a result, people don&#039;t believe the government stats -- regardless of how the numbers are compiled, the inflation reports do not match people&#039;s first hand experience.]]></description>
		<content:encoded><![CDATA[<p>People I know unanimously agree that their cost of living is increasing and has for the past two years.  There is unanimous agreement that food, utilities, property taxes, healthcare (dentistry, lab work, office visits, scripts), homeowner insurance and car insurance are all substantially higher.  As a result, people don&#8217;t believe the government stats &#8212; regardless of how the numbers are compiled, the inflation reports do not match people&#8217;s first hand experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Eases as Consumer Prices Fall Sharply in May 2012 by Victor Marcucci</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-eases-as-consumer-prices-fall-sharply-in-may-2012/10001029/comment-page-1/#comment-1300</link>
		<dc:creator>Victor Marcucci</dc:creator>
		<pubDate>Sun, 08 Jul 2012 10:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1029#comment-1300</guid>
		<description><![CDATA[Hello,
I would like to know the difference between the US inflation rate and the monthly CPI. I thought they were the same. So, for example, how can the US rate be 2.7% and the monthly rate 0.3%?

Thanks,
Vic]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
I would like to know the difference between the US inflation rate and the monthly CPI. I thought they were the same. So, for example, how can the US rate be 2.7% and the monthly rate 0.3%?</p>
<p>Thanks,<br />
Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Inflation Rates with Chart, Graph and Table by Jaime</title>
		<link>http://www.usinflationcalculator.com/site-information/new-inflation-rates-with-chart-graph-and-table/1000137/comment-page-1/#comment-1286</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Sat, 23 Jun 2012 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=137#comment-1286</guid>
		<description><![CDATA[I think we all SHOULD be worried about the rate of inflation within the country.And he is very right about the baby boomers,we do have to do something about these problems BEFORE they effect the price of goods and services within the country. This isnt just going to blow over, and we cant expect the government to fix it because we all know how well that worked...]]></description>
		<content:encoded><![CDATA[<p>I think we all SHOULD be worried about the rate of inflation within the country.And he is very right about the baby boomers,we do have to do something about these problems BEFORE they effect the price of goods and services within the country. This isnt just going to blow over, and we cant expect the government to fix it because we all know how well that worked&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Rate Remains at 2.9%, but Consumer Prices Jump 0.4% in February 2012 by JohnM</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1245</link>
		<dc:creator>JohnM</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1245</guid>
		<description><![CDATA[This is a LIE!!! Meat has jumped 25% gas is through the roof along with most items. How abpout giving the truth this is a blatant fabrication!!!]]></description>
		<content:encoded><![CDATA[<p>This is a LIE!!! Meat has jumped 25% gas is through the roof along with most items. How abpout giving the truth this is a blatant fabrication!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Below Target, Says Fed by R. T. Greenwood</title>
		<link>http://www.usinflationcalculator.com/federal-reserve/us-inflation-below-target-says-fed/1000762/comment-page-1/#comment-1239</link>
		<dc:creator>R. T. Greenwood</dc:creator>
		<pubDate>Thu, 05 Apr 2012 09:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=762#comment-1239</guid>
		<description><![CDATA[I want to know the inflation rate of those items whose price increases are money supply based.  That means eliminate computers (influenced heavily by Moore&#039;s law and the phony concept known as hedonics), Chinese made goods, etc.   The inflation in health care, dental care, veterinary care, higher education, etc. has not been higher in decades.]]></description>
		<content:encoded><![CDATA[<p>I want to know the inflation rate of those items whose price increases are money supply based.  That means eliminate computers (influenced heavily by Moore&#8217;s law and the phony concept known as hedonics), Chinese made goods, etc.   The inflation in health care, dental care, veterinary care, higher education, etc. has not been higher in decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Rate Remains at 2.9%, but Consumer Prices Jump 0.4% in February 2012 by George</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1230</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 28 Mar 2012 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1230</guid>
		<description><![CDATA[I don&#039;t know what planet they&#039;re getting their inflation numbers from on food but it certainly isn&#039;t this one.. I paid $15K for food last year feeding a family of 3. And that was pretty much living off of the basic staples.. If I wanted to buy a steak, they are selling for $12 a lb where I live. I think that&#039;s pretty close to double what it was a few years ago. I&#039;m tired of being lied to about this. Give us the real numbers and stop lying!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what planet they&#8217;re getting their inflation numbers from on food but it certainly isn&#8217;t this one.. I paid $15K for food last year feeding a family of 3. And that was pretty much living off of the basic staples.. If I wanted to buy a steak, they are selling for $12 a lb where I live. I think that&#8217;s pretty close to double what it was a few years ago. I&#8217;m tired of being lied to about this. Give us the real numbers and stop lying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Surges, Consumer Prices Up 0.5% in February 2011 by Sophia Cliffe</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-surges-consumer-prices-up-0-5-in-february-2011/1000863/comment-page-1/#comment-1180</link>
		<dc:creator>Sophia Cliffe</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=863#comment-1180</guid>
		<description><![CDATA[Yes, I agree.  My opinion is that the CPI reported is spin. 
Regarding subsituting, I would like to see rich people substitute a cubic zirconium for a diamond and tell me it&#039;s the same thing.  What is the substitute for peanut butter than has gone up 50 percent in the past year?  What is the substitute for sugar?  What is the substitute for good quality margarine?  The special sale price of $1.50 last year is now $2.50. This is not 3 percent.  
Peanut butter and cereal have almost doubled in price per ounce compared to the special sales that used to be offered and are no longer offered. Bread, butter, cheese, pet food and more have sky rocketed in price.  
My health insurance covers less and my out of pocket expenses have gone up much more than 3 percent.
In my opinion, we are in a depression. Many well educated people have had to accept jobs paying $10 to $15 per hour.  This is no longer a livable wage compared to the cost of essentials.]]></description>
		<content:encoded><![CDATA[<p>Yes, I agree.  My opinion is that the CPI reported is spin.<br />
Regarding subsituting, I would like to see rich people substitute a cubic zirconium for a diamond and tell me it&#8217;s the same thing.  What is the substitute for peanut butter than has gone up 50 percent in the past year?  What is the substitute for sugar?  What is the substitute for good quality margarine?  The special sale price of $1.50 last year is now $2.50. This is not 3 percent.<br />
Peanut butter and cereal have almost doubled in price per ounce compared to the special sales that used to be offered and are no longer offered. Bread, butter, cheese, pet food and more have sky rocketed in price.<br />
My health insurance covers less and my out of pocket expenses have gone up much more than 3 percent.<br />
In my opinion, we are in a depression. Many well educated people have had to accept jobs paying $10 to $15 per hour.  This is no longer a livable wage compared to the cost of essentials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
