<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for US Inflation Calculator</title>
	<atom:link href="http://www.usinflationcalculator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usinflationcalculator.com</link>
	<description>Easily calculate how the buying power of the US dollar has changed from 1913-2011; get inflation rates, and inflation news.</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:18:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on US Inflation Hits 2.7% as March 2011 Consumer Prices Rise 0.5% by Robert</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-hits-2-7-as-march-2011-consumer-prices-rise-0-5/1000872/comment-page-1/#comment-1055</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 24 Sep 2011 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=872#comment-1055</guid>
		<description>The inflation figures published by the government are deceiving.  Try putting in a nickel candy bar in 1970, and see what it comes out to in 2011.  Not even close.  Candy costs way more than just inflation.  Also, remember that the size of the bar has shrunk multiple times over the years.  What they call a king-size bar is not really much bigger, if at all, from the 1960&#039;s standard.  Want to get a different picture?  Just try your search engine with the term &#039;real inflation rate&#039;.  It&#039;s an eye opener.</description>
		<content:encoded><![CDATA[<p>The inflation figures published by the government are deceiving.  Try putting in a nickel candy bar in 1970, and see what it comes out to in 2011.  Not even close.  Candy costs way more than just inflation.  Also, remember that the size of the bar has shrunk multiple times over the years.  What they call a king-size bar is not really much bigger, if at all, from the 1960&#8242;s standard.  Want to get a different picture?  Just try your search engine with the term &#8216;real inflation rate&#8217;.  It&#8217;s an eye opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Remains at 3.6%, Consumer Prices Decline 0.2% in June 2011 by Jack</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-remains-at-3-6-consumer-prices-decline-0-2-in-june-2011/1000896/comment-page-1/#comment-1027</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 15 Aug 2011 21:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=896#comment-1027</guid>
		<description>The Bureau of Labor Statistics website at http://www.bls.gov/cpi/ has historical data available.</description>
		<content:encoded><![CDATA[<p>The Bureau of Labor Statistics website at <a href="http://www.bls.gov/cpi/" rel="nofollow">http://www.bls.gov/cpi/</a> has historical data available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Remains at 3.6%, Consumer Prices Decline 0.2% in June 2011 by Barbara Richard</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-remains-at-3-6-consumer-prices-decline-0-2-in-june-2011/1000896/comment-page-1/#comment-1026</link>
		<dc:creator>Barbara Richard</dc:creator>
		<pubDate>Mon, 15 Aug 2011 19:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=896#comment-1026</guid>
		<description>I am trying to get a readout of the increase or decrease of cost of living in the past 10years in Spokane, Washington, could you help me get this information please?</description>
		<content:encoded><![CDATA[<p>I am trying to get a readout of the increase or decrease of cost of living in the past 10years in Spokane, Washington, could you help me get this information please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Hits 2.7% as March 2011 Consumer Prices Rise 0.5% by Elizabeth</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-hits-2-7-as-march-2011-consumer-prices-rise-0-5/1000872/comment-page-1/#comment-968</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 18 May 2011 17:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=872#comment-968</guid>
		<description>yes..i agree</description>
		<content:encoded><![CDATA[<p>yes..i agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Hits 2.7% as March 2011 Consumer Prices Rise 0.5% by Michael</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-hits-2-7-as-march-2011-consumer-prices-rise-0-5/1000872/comment-page-1/#comment-961</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 09 May 2011 05:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=872#comment-961</guid>
		<description>I thought 2-3% was the target inflation range for policy-setters. Suddenly below 3% is considered horrifying?</description>
		<content:encoded><![CDATA[<p>I thought 2-3% was the target inflation range for policy-setters. Suddenly below 3% is considered horrifying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Hits 2.7% as March 2011 Consumer Prices Rise 0.5% by Hector Avellaneda</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-hits-2-7-as-march-2011-consumer-prices-rise-0-5/1000872/comment-page-1/#comment-957</link>
		<dc:creator>Hector Avellaneda</dc:creator>
		<pubDate>Wed, 04 May 2011 02:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=872#comment-957</guid>
		<description>The fact that we can print as many dollars we want to pay our debts in China and the middle east is definitely not helping slow down inflation. I have a feeling many standards of living in the US will be changed forever within the next 10-20 years. People need to start doing something to protect themselves from this sooner rather than later! 

Thanks for this great info!</description>
		<content:encoded><![CDATA[<p>The fact that we can print as many dollars we want to pay our debts in China and the middle east is definitely not helping slow down inflation. I have a feeling many standards of living in the US will be changed forever within the next 10-20 years. People need to start doing something to protect themselves from this sooner rather than later! </p>
<p>Thanks for this great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Surges, Consumer Prices Up 0.5% in February 2011 by DRDJ</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-surges-consumer-prices-up-0-5-in-february-2011/1000863/comment-page-1/#comment-951</link>
		<dc:creator>DRDJ</dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=863#comment-951</guid>
		<description>rusuruwant2know: &quot;This is CPI spin... Food prices have skyrocketed.&quot;

How is it CPI spin?  Quote from article: &quot;...soaring food and energy costs easily led consumer prices.&quot;

Same thing you said.</description>
		<content:encoded><![CDATA[<p>rusuruwant2know: &#8220;This is CPI spin&#8230; Food prices have skyrocketed.&#8221;</p>
<p>How is it CPI spin?  Quote from article: &#8220;&#8230;soaring food and energy costs easily led consumer prices.&#8221;</p>
<p>Same thing you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Hits 2.7% as March 2011 Consumer Prices Rise 0.5% by John</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-hits-2-7-as-march-2011-consumer-prices-rise-0-5/1000872/comment-page-1/#comment-946</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Apr 2011 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=872#comment-946</guid>
		<description>&quot;Stripping out food and energy costs&quot; - well, Im an average worker who makes average wages, and most of my budget is food/energy.  Since that takes most of my paycheck (oh yes, taxes) - there is nothing left at end of the week.  So, again - I am the little guy and im getting clobbered!!!!</description>
		<content:encoded><![CDATA[<p>&#8220;Stripping out food and energy costs&#8221; &#8211; well, Im an average worker who makes average wages, and most of my budget is food/energy.  Since that takes most of my paycheck (oh yes, taxes) &#8211; there is nothing left at end of the week.  So, again &#8211; I am the little guy and im getting clobbered!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Inflation Surges, Consumer Prices Up 0.5% in February 2011 by rusuruwant2know</title>
		<link>http://www.usinflationcalculator.com/inflation/us-inflation-surges-consumer-prices-up-0-5-in-february-2011/1000863/comment-page-1/#comment-931</link>
		<dc:creator>rusuruwant2know</dc:creator>
		<pubDate>Sat, 02 Apr 2011 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=863#comment-931</guid>
		<description>This is CPI spin. I got a 10# bag of sugar in January that was about $5.50 and it&#039;s gone up over a dollar. Food prices have skyrocketed. And don&#039;t tell me people will &quot;substitute&quot; something else!!!</description>
		<content:encoded><![CDATA[<p>This is CPI spin. I got a 10# bag of sugar in January that was about $5.50 and it&#8217;s gone up over a dollar. Food prices have skyrocketed. And don&#8217;t tell me people will &#8220;substitute&#8221; something else!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long-term inflation target of 1.7% to 2% set by Fed by martin s harris jr</title>
		<link>http://www.usinflationcalculator.com/interest-rates/long-term-inflation-target-of-17-to-2-set-by-fed/1000388/comment-page-1/#comment-885</link>
		<dc:creator>martin s harris jr</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=388#comment-885</guid>
		<description>I would like to read a rebuttal of my opinion that a 2% inflation goal by the agency charged with currency stability is not different from the medieval royal practice of coin-shaving, for which the cure was milling the edge to prevent such chicanery.</description>
		<content:encoded><![CDATA[<p>I would like to read a rebuttal of my opinion that a 2% inflation goal by the agency charged with currency stability is not different from the medieval royal practice of coin-shaving, for which the cure was milling the edge to prevent such chicanery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

