<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for US Inflation Calculator	</title>
	<atom:link href="https://www.usinflationcalculator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Mon, 26 Mar 2018 17:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on US Inflation in January Tops Expectations with Broad Gains in Consumer Prices by Gus Kuehne		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-january-tops-expectations-with-broad-gains-in-consumer-prices/100014019/comment-page-1/#comment-38683</link>

		<dc:creator><![CDATA[Gus Kuehne]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 17:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=14019#comment-38683</guid>

					<description><![CDATA[I expect that the Omnibus Spending Bill passage will result in $US Dollar decline to high 70&#039;s...resulting in US Inflation exceeding 3% by the end of the year.]]></description>
			<content:encoded><![CDATA[<p>I expect that the Omnibus Spending Bill passage will result in $US Dollar decline to high 70&#8217;s&#8230;resulting in US Inflation exceeding 3% by the end of the year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation Climbs 2.1% in 2016; Quickest Annual Rate Since 2011 by Jonathan Gal		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-climbs-2-1-in-2016-quickest-annual-rate-since-2011/10002803/comment-page-1/#comment-38377</link>

		<dc:creator><![CDATA[Jonathan Gal]]></dc:creator>
		<pubDate>Mon, 30 Jan 2017 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=2803#comment-38377</guid>

					<description><![CDATA[For the record, my family&#039;s health insurance went up by 56% in the past two years.   That&#039;s about 28% per year, much higher than the ~4% published here.]]></description>
			<content:encoded><![CDATA[<p>For the record, my family&#8217;s health insurance went up by 56% in the past two years.   That&#8217;s about 28% per year, much higher than the ~4% published here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation Up in March on Food, Rent Costs; Inflation Rate at 1.5% by Charles Kinney		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-up-in-march-on-food-rent-costs-inflation-rate-at-1-5/10001310/comment-page-1/#comment-37163</link>

		<dc:creator><![CDATA[Charles Kinney]]></dc:creator>
		<pubDate>Sun, 17 Apr 2016 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1310#comment-37163</guid>

					<description><![CDATA[Impressive numbers except I wonder if the desk jockey/number crunchers actually go food shopping?  Miniscule amounts for food inflation.  Reality check in my location, Reading, PA.  Meat has went up a minimum of 50%, something that cost $2.50 a pound is now $5.00 (or more).  This includes all meats.  Fixed income people are crashing trying to buy enough food to last each month.

In general grocery items it is the same way.  Very high % increases in vegetables and the like.  

I&#039;ve read up and they continue to blame droughts, sickness (ie. chickens) and all that stuff.  I am very skeptical of this.  So if drought and disease stops, will that bring the prices down?  I doubt it.  They will split the difference and pretend to make you believe you are getting a good deal.

Is there truly a free market in food?  Not if big corps have a huge majority of the market.  The small farmer is not the problem.

While googling I came across an entry that said EXPORTS caused shortages in the US to make butter.  Huh?  So we export and OUR prices go up 50% for butter?  Something stinks in this country and it probably will end up being from butter gone bad.  Five bucks for a pound of butter now?  Exporters claim if they sell it will keep US prices down or may go slightly lower.  lol  Since when?

Google stuff and compare the .1% increase to actual costs at the store.  Somebodys trying to hide something.

Americans suffer.  Fixed income people got NO increase for 2016 as there was no inflation for 2015.  Of course, in order to mislead the people they leave out food and gas in the equation, saying it&#039;s too volatile.  Volatile?  When you look at the purdy charts it doesn&#039;t look volatile at all, just INCREASES.  Ack!]]></description>
			<content:encoded><![CDATA[<p>Impressive numbers except I wonder if the desk jockey/number crunchers actually go food shopping?  Miniscule amounts for food inflation.  Reality check in my location, Reading, PA.  Meat has went up a minimum of 50%, something that cost $2.50 a pound is now $5.00 (or more).  This includes all meats.  Fixed income people are crashing trying to buy enough food to last each month.</p>
<p>In general grocery items it is the same way.  Very high % increases in vegetables and the like.  </p>
<p>I&#8217;ve read up and they continue to blame droughts, sickness (ie. chickens) and all that stuff.  I am very skeptical of this.  So if drought and disease stops, will that bring the prices down?  I doubt it.  They will split the difference and pretend to make you believe you are getting a good deal.</p>
<p>Is there truly a free market in food?  Not if big corps have a huge majority of the market.  The small farmer is not the problem.</p>
<p>While googling I came across an entry that said EXPORTS caused shortages in the US to make butter.  Huh?  So we export and OUR prices go up 50% for butter?  Something stinks in this country and it probably will end up being from butter gone bad.  Five bucks for a pound of butter now?  Exporters claim if they sell it will keep US prices down or may go slightly lower.  lol  Since when?</p>
<p>Google stuff and compare the .1% increase to actual costs at the store.  Somebodys trying to hide something.</p>
<p>Americans suffer.  Fixed income people got NO increase for 2016 as there was no inflation for 2015.  Of course, in order to mislead the people they leave out food and gas in the equation, saying it&#8217;s too volatile.  Volatile?  When you look at the purdy charts it doesn&#8217;t look volatile at all, just INCREASES.  Ack!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation in 2015 Advances 0.7% by Sandy		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-2015-advances-0-7/10001899/comment-page-1/#comment-36538</link>

		<dc:creator><![CDATA[Sandy]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 22:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1899#comment-36538</guid>

					<description><![CDATA[Were are these people getting their information?  My rent increased, food and utilities!  The cost of living should not be an average!  We here in CA are getting blown away!]]></description>
			<content:encoded><![CDATA[<p>Were are these people getting their information?  My rent increased, food and utilities!  The cost of living should not be an average!  We here in CA are getting blown away!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation in April Rises; Annual Inflation Rate Slides by Donald Cox		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-april-rises-annual-inflation-rate-slides/10001717/comment-page-1/#comment-32887</link>

		<dc:creator><![CDATA[Donald Cox]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1717#comment-32887</guid>

					<description><![CDATA[I work in the grocery business and trust me,  their  hasn&#039;t been any price breaks in food.  In fact the price may stay the same on many items but they are continuing to make the packages with fewer and  ounces.  The inflation calculator  is not factoring that type of inflation in.  Bcause in actuality  your paying more to get the same amount of ounces you were getting before.]]></description>
			<content:encoded><![CDATA[<p>I work in the grocery business and trust me,  their  hasn&#8217;t been any price breaks in food.  In fact the price may stay the same on many items but they are continuing to make the packages with fewer and  ounces.  The inflation calculator  is not factoring that type of inflation in.  Bcause in actuality  your paying more to get the same amount of ounces you were getting before.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation in April Rises; Annual Inflation Rate Slides by peter fotinopoulous		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-april-rises-annual-inflation-rate-slides/10001717/comment-page-1/#comment-32632</link>

		<dc:creator><![CDATA[peter fotinopoulous]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1717#comment-32632</guid>

					<description><![CDATA[inflation rate is not factual anymore like all of the government issued data who can believe it?  Anyone who goes grocery shopping know nothing is the same price is was two months ago.  It is no wonder no body in this country trusts the government.  Overpaid underworked bureucraps who are not accountable to anyone.]]></description>
			<content:encoded><![CDATA[<p>inflation rate is not factual anymore like all of the government issued data who can believe it?  Anyone who goes grocery shopping know nothing is the same price is was two months ago.  It is no wonder no body in this country trusts the government.  Overpaid underworked bureucraps who are not accountable to anyone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation Up in March on Food, Rent Costs; Inflation Rate at 1.5% by William R. Morton		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-up-in-march-on-food-rent-costs-inflation-rate-at-1-5/10001310/comment-page-1/#comment-26617</link>

		<dc:creator><![CDATA[William R. Morton]]></dc:creator>
		<pubDate>Tue, 10 Feb 2015 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1310#comment-26617</guid>

					<description><![CDATA[As usual your formulas are years if not decades out of touch with reality. A $100 dollar bill, today, Feb. 9, 2015, will not come close to buying what a $10 dollar bill did when I graduated High School in 1961. Formulas for Utilities, Property Tax., etc., poverty level discounts  are all Government Fabricated Bravo-Sierra. Our &quot;Fixed Income&quot; formulated for 1999 is CRIMINALLY INSUFFICIENT for todays economy.]]></description>
			<content:encoded><![CDATA[<p>As usual your formulas are years if not decades out of touch with reality. A $100 dollar bill, today, Feb. 9, 2015, will not come close to buying what a $10 dollar bill did when I graduated High School in 1961. Formulas for Utilities, Property Tax., etc., poverty level discounts  are all Government Fabricated Bravo-Sierra. Our &#8220;Fixed Income&#8221; formulated for 1999 is CRIMINALLY INSUFFICIENT for todays economy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation in August Dips, Annual Inflation Rate at 1.7% by shin0bi272		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-august-dips-annual-inflation-rate-at-1-7/10001501/comment-page-1/#comment-16766</link>

		<dc:creator><![CDATA[shin0bi272]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1501#comment-16766</guid>

					<description><![CDATA[Its not really normal for the value of your dollar to be almost 200% lower than it was in the year 1980 but I know what you&#039;re saying.  In reality the interest rate will have to skyrocket in order for our dollar&#039;s VALUE to normalize.]]></description>
			<content:encoded><![CDATA[<p>Its not really normal for the value of your dollar to be almost 200% lower than it was in the year 1980 but I know what you&#8217;re saying.  In reality the interest rate will have to skyrocket in order for our dollar&#8217;s VALUE to normalize.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation in August Dips, Annual Inflation Rate at 1.7% by Samuel Fetters		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-august-dips-annual-inflation-rate-at-1-7/10001501/comment-page-1/#comment-12192</link>

		<dc:creator><![CDATA[Samuel Fetters]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1501#comment-12192</guid>

					<description><![CDATA[Funny thing - the fed stops doing QE / printing money and the value of money normalizes.]]></description>
			<content:encoded><![CDATA[<p>Funny thing &#8211; the fed stops doing QE / printing money and the value of money normalizes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on US Inflation in July Rises 0.1%, Annual Inflation Rate at 2% by print-my-own		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-july-rises-0-1-annual-inflation-rate-at-2/10001455/comment-page-1/#comment-9582</link>

		<dc:creator><![CDATA[print-my-own]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 18:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1455#comment-9582</guid>

					<description><![CDATA[Either way it is 2 percent of 5-8 percent...the fact is my dollar buys less and my paycheck is gone within a few hours instead of a day (figuratively speaking that is).]]></description>
			<content:encoded><![CDATA[<p>Either way it is 2 percent of 5-8 percent&#8230;the fact is my dollar buys less and my paycheck is gone within a few hours instead of a day (figuratively speaking that is).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
