<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: July 2010 Consumer Prices Rise 0.3%, Annual US Inflation Rate at 1.2%	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation-rates/july-2010-consumer-prices-rise-0-3-annual-us-inflation-rate-at-1-2/1000746/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation-rates/july-2010-consumer-prices-rise-0-3-annual-us-inflation-rate-at-1-2/1000746/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:41:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: L. Rutherford		</title>
		<link>https://www.usinflationcalculator.com/inflation-rates/july-2010-consumer-prices-rise-0-3-annual-us-inflation-rate-at-1-2/1000746/comment-page-1/#comment-780</link>

		<dc:creator><![CDATA[L. Rutherford]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=746#comment-780</guid>

					<description><![CDATA[It&#039;s interesting that the inflation rate is around 1.2% now, but my property taxes in Southern Utah are around 4.5%. With cites/counties/states having to make up their tax shortfall due to mortgage issues, etc., it seems the inflation rate should reflect that because showing 1.2% at this point is not what we&#039;re experiencing. I haven&#039;t seen much lowering of prices in the stores either, so it sure doesn&#039;t feel like 1.2% out here to me and others.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting that the inflation rate is around 1.2% now, but my property taxes in Southern Utah are around 4.5%. With cites/counties/states having to make up their tax shortfall due to mortgage issues, etc., it seems the inflation rate should reflect that because showing 1.2% at this point is not what we&#8217;re experiencing. I haven&#8217;t seen much lowering of prices in the stores either, so it sure doesn&#8217;t feel like 1.2% out here to me and others.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
