The annual inflation rate for the United States was 2.6% for the 12 months ending October, compared to the previous rate increase of 2.4%, according to U.S. Labor Department data published on November 13, 2024. The next inflation update is scheduled for release on December 11 at 8:30 a.m. ET, providing information on the inflation rate for the 12 months ending November 2024.
Below is a chart and table displaying annual US inflation rates for calendar years from 2000 and 2014 through 2024. For inflation rates in prior years, please refer to historical inflation rates. If you would like to calculate the accumulated rates between two different dates, you can use the US Inflation Calculator.
*The latest inflation data (12-month based) is always displayed in the chart’s final column.
Table: Annual Inflation Rates
To find annual inflation rates for a calendar year, look to the December column. For instance, the inflation rate in 2023 was 3.4%. Meanwhile, the "Ave" column shows the average inflation rate for each year using CPI data. In 2023, the average inflation rate was 4.1%. These average rates are published by the BLS but are rarely discussed in the news media, taking a back seat to the actual rate of inflation for a given calendar year.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
2024 | 3.1 | 3.2 | 3.5 | 3.4 | 3.3 | 3.0 | 2.9 | 2.5 | 2.4 | 2.6 | Avail. Dec. 11 |
||
2023 | 6.4 | 6.0 | 5.0 | 4.9 | 4.0 | 3.0 | 3.2 | 3.7 | 3.7 | 3.2 | 3.1 | 3.4 | 4.1 |
2022 | 7.5 | 7.9 | 8.5 | 8.3 | 8.6 | 9.1 | 8.5 | 8.3 | 8.2 | 7.7 | 7.1 | 6.5 | 8.0 |
2021 | 1.4 | 1.7 | 2.6 | 4.2 | 5.0 | 5.4 | 5.4 | 5.3 | 5.4 | 6.2 | 6.8 | 7.0 | 4.7 |
2020 | 2.5 | 2.3 | 1.5 | 0.3 | 0.1 | 0.6 | 1.0 | 1.3 | 1.4 | 1.2 | 1.2 | 1.4 | 1.2 |
2019 | 1.6 | 1.5 | 1.9 | 2.0 | 1.8 | 1.6 | 1.8 | 1.7 | 1.7 | 1.8 | 2.1 | 2.3 | 1.8 |
2018 | 2.1 | 2.2 | 2.4 | 2.5 | 2.8 | 2.9 | 2.9 | 2.7 | 2.3 | 2.5 | 2.2 | 1.9 | 2.4 |
2017 | 2.5 | 2.7 | 2.4 | 2.2 | 1.9 | 1.6 | 1.7 | 1.9 | 2.2 | 2.0 | 2.2 | 2.1 | 2.1 |
2016 | 1.4 | 1.0 | 0.9 | 1.1 | 1.0 | 1.0 | 0.8 | 1.1 | 1.5 | 1.6 | 1.7 | 2.1 | 1.3 |
2015 | -0.1 | 0.0 | -0.1 | -0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 0.7 | 0.1 |
2014 | 1.6 | 1.1 | 1.5 | 2.0 | 2.1 | 2.1 | 2.0 | 1.7 | 1.7 | 1.7 | 1.3 | 0.8 | 1.6 |
2013 | 1.6 | 2.0 | 1.5 | 1.1 | 1.4 | 1.8 | 2.0 | 1.5 | 1.2 | 1.0 | 1.2 | 1.5 | 1.5 |
2012 | 2.9 | 2.9 | 2.7 | 2.3 | 1.7 | 1.7 | 1.4 | 1.7 | 2.0 | 2.2 | 1.8 | 1.7 | 2.1 |
2011 | 1.6 | 2.1 | 2.7 | 3.2 | 3.6 | 3.6 | 3.6 | 3.8 | 3.9 | 3.5 | 3.4 | 3.0 | 3.2 |
2010 | 2.6 | 2.1 | 2.3 | 2.2 | 2.0 | 1.1 | 1.2 | 1.1 | 1.1 | 1.2 | 1.1 | 1.5 | 1.6 |
2009 | 0 | 0.2 | -0.4 | -0.7 | -1.3 | -1.4 | -2.1 | -1.5 | -1.3 | -0.2 | 1.8 | 2.7 | -0.4 |
2008 | 4.3 | 4.0 | 4.0 | 3.9 | 4.2 | 5.0 | 5.6 | 5.4 | 4.9 | 3.7 | 1.1 | 0.1 | 3.8 |
2007 | 2.1 | 2.4 | 2.8 | 2.6 | 2.7 | 2.7 | 2.4 | 2.0 | 2.8 | 3.5 | 4.3 | 4.1 | 2.8 |
2006 | 4.0 | 3.6 | 3.4 | 3.5 | 4.2 | 4.3 | 4.1 | 3.8 | 2.1 | 1.3 | 2.0 | 2.5 | 3.2 |
2005 | 3.0 | 3.0 | 3.1 | 3.5 | 2.8 | 2.5 | 3.2 | 3.6 | 4.7 | 4.3 | 3.5 | 3.4 | 3.4 |
2004 | 1.9 | 1.7 | 1.7 | 2.3 | 3.1 | 3.3 | 3.0 | 2.7 | 2.5 | 3.2 | 3.5 | 3.3 | 2.7 |
2003 | 2.6 | 3.0 | 3.0 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.0 | 1.8 | 1.9 | 2.3 |
2002 | 1.1 | 1.1 | 1.5 | 1.6 | 1.2 | 1.1 | 1.5 | 1.8 | 1.5 | 2.0 | 2.2 | 2.4 | 1.6 |
2001 | 3.7 | 3.5 | 2.9 | 3.3 | 3.6 | 3.2 | 2.7 | 2.7 | 2.6 | 2.1 | 1.9 | 1.6 | 2.8 |
2000 | 2.7 | 3.2 | 3.8 | 3.1 | 3.2 | 3.7 | 3.7 | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 |
*Data Source: U.S. Bureau of Labor Statistics: All items in U.S. city average, all urban consumers, not seasonally adjusted.
Calculating Annual Inflation Rates
Annual rates of inflation are calculated using 12-month selections of the Consumer Price Index (CPI) which is published monthly by the Labor Department’s Bureau of Labor Statistics (BLS).
To calculate the inflation rate for a specific month, such as January 2017, subtract the CPI for that month of the previous year (in this case, January 2016) from the current CPI (January 2017). The result is the difference between the two CPIs. Divide this number by the CPI for the previous year, then multiply by 100 and add a percentage sign to obtain the inflation rate for the given month.
For example, to calculate the inflation rate for January 2017, subtract the January 2016 CPI of 236.916 from the January 2017 CPI of 242.839, which yields 5.923. Divide 5.923 by 236.916, multiply by 100, and add a % sign to obtain an inflation rate of 2.5% for January 2017.
Chart: Monthly Inflation Rates and Annual Inflation Rates in the United States
The following chart displays both the monthly inflation rates alongside the 12-month inflation rates since January 2014. The latter rates are the same as above and are not seasonally adjusted, while the former are seasonally adjusted. Both of these rates are headline figures in monthly Labor Department reports on consumer prices and inflation. For further details on the differences between seasonally adjusted and unadjusted data, please refer to "Seasonally Adjusted and Unadjusted Data."
Table: 1-Month and 12-Month Inflation Rates (2014-2024)
To present the data in a different format, the following table displays the same information as above.
Month | Monthly Inflation Rate (seasonally adjusted) |
Annual Inflation Rate (not seasonally adjusted) |
October 2024 | 0.2 | 2.6 |
September 2024 | 0.2 | 2.4 |
August 2024 | 0.2 | 2.5 |
July 2024 | 0.2 | 2.9 |
June 2024 | -0.1 | 3.0 |
May 2024 | 0.0 | 3.3 |
April 2024 | 0.3 | 3.4 |
March 2024 | 0.4 | 3.5 |
February 2024 | 0.4 | 3.2 |
January 2024 | 0.3 | 3.1 |
December 2023 | 0.2 | 3.4 |
November 2023 | 0.1 | 3.1 |
October 2023 | 0.0 | 3.2 |
September 2023 | 0.4 | 3.7 |
August 2023 | 0.6 | 3.7 |
July 2023 | 0.2 | 3.2 |
June 2023 | 0.2 | 3.0 |
May 2023 | 0.1 | 4.0 |
April 2023 | 0.4 | 4.9 |
March 2023 | 0.1 | 5.0 |
February 2023 | 0.4 | 6.0 |
January 2023 | 0.5 | 6.4 |
December 2022 | 0.1 | 6.5 |
November 2022 | 0.2 | 7.1 |
October 2022 | 0.5 | 7.7 |
September 2022 | 0.4 | 8.2 |
August 2022 | 0.2 | 8.3 |
July 2022 | 0.0 | 8.5 |
June 2022 | 1.2 | 9.1 |
May 2022 | 0.9 | 8.6 |
April 2022 | 0.4 | 8.3 |
March 2022 | 1.0 | 8.5 |
February 2022 | 0.7 | 7.9 |
January 2022 | 0.6 | 7.5 |
December 2021 | 0.8 | 7.0 |
November 2021 | 0.8 | 6.8 |
October 2021 | 0.9 | 6.2 |
September 2021 | 0.4 | 5.4 |
August 2021 | 0.4 | 5.3 |
July 2021 | 0.4 | 5.4 |
June 2021 | 0.8 | 5.4 |
May 2021 | 0.7 | 5.0 |
April 2021 | 0.7 | 4.2 |
March 2021 | 0.5 | 2.6 |
February 2021 | 0.4 | 1.7 |
January 2021 | 0.2 | 1.4 |
December 2020 | 0.5 | 1.4 |
November 2020 | 0.2 | 1.2 |
October 2020 | 0.1 | 1.2 |
September 2020 | 0.2 | 1.4 |
August 2020 | 0.4 | 1.3 |
July 2020 | 0.5 | 1.0 |
June 2020 | 0.4 | 0.6 |
May 2020 | -0.1 | 0.1 |
April 2020 | -0.8 | 0.3 |
March 2020 | -0.4 | 1.5 |
February 2020 | 0.1 | 2.3 |
January 2020 | 0.2 | 2.5 |
December 2019 | 0.3 | 2.3 |
November 2019 | 0.2 | 2.1 |
October 2019 | 0.3 | 1.8 |
September 2019 | 0.2 | 1.7 |
August 2019 | 0.1 | 1.7 |
July 2019 | 0.2 | 1.8 |
June 2019 | -0.1 | 1.6 |
May 2019 | 0.0 | 1.8 |
April 2019 | 0.4 | 2.0 |
March 2019 | 0.3 | 1.9 |
February 2019 | 0.2 | 1.5 |
January 2019 | 0.0 | 1.6 |
December 2018 | 0.1 | 1.9 |
November 2018 | -0.1 | 2.2 |
October 2018 | 0.2 | 2.5 |
September 2018 | 0.2 | 2.3 |
August 2018 | 0.2 | 2.7 |
July 2018 | 0.1 | 2.9 |
June 2018 | 0.1 | 2.9 |
May 2018 | 0.2 | 2.8 |
April 2018 | 0.3 | 2.5 |
March 2018 | 0.0 | 2.4 |
February 2018 | 0.3 | 2.2 |
January 2018 | 0.4 | 2.1 |
December 2017 | 0.2 | 2.1 |
November 2017 | 0.3 | 2.2 |
October 2017 | 0.1 | 2.0 |
September 2017 | 0.5 | 2.2 |
August 2017 | 0.4 | 1.9 |
July 2017 | 0.0 | 1.7 |
June 2017 | 0.1 | 1.6 |
May 2017 | -0.1 | 1.9 |
April 2017 | 0.1 | 2.2 |
March 2017 | 0.0 | 2.4 |
February 2017 | 0.2 | 2.7 |
January 2017 | 0.4 | 2.5 |
December 2016 | 0.3 | 2.1 |
November 2016 | 0.1 | 1.7 |
October 2016 | 0.2 | 1.6 |
September 2016 | 0.3 | 1.5 |
August 2016 | 0.2 | 1.1 |
July 2016 | -0.1 | 0.8 |
June 2016 | 0.3 | 1.0 |
May 2016 | 0.2 | 1.0 |
April 2016 | 0.4 | 1.1 |
March 2016 | 0.3 | 0.9 |
February 2016 | -0.1 | 1.0 |
January 2016 | 0.0 | 1.4 |
December 2015 | -0.1 | 0.7 |
November 2015 | 0.1 | 0.5 |
October 2015 | 0.1 | 0.2 |
September 2015 | -0.2 | 0.0 |
August 2015 | 0.0 | 0.2 |
July 2015 | 0.2 | 0.2 |
June 2015 | 0.3 | 0.1 |
May 2015 | 0.3 | 0.0 |
April 2015 | 0.1 | -0.2 |
March 2015 | 0.3 | -0.1 |
February 2015 | 0.3 | 0.0 |
January 2015 | -0.6 | -0.1 |
December 2014 | -0.3 | 0.8 |
November 2014 | -0.2 | 1.3 |
October 2014 | 0.0 | 1.7 |
September 2014 | 0.0 | 1.7 |
August 2014 | 0.0 | 1.7 |
July 2014 | 0.1 | 2.0 |
June 2014 | 0.1 | 2.1 |
May 2014 | 0.2 | 2.1 |
April 2014 | 0.2 | 2.0 |
March 2014 | 0.2 | 1.5 |
February 2014 | 0.1 | 1.1 |
January 2014 | 0.2 | 1.6 |
1-Month Data Sources: U.S. Bureau of Labor Statistics: All items in U.S. city average, all urban consumers, seasonally adjusted.
12-Month Data Sources: U.S. Bureau of Labor Statistics: All items in U.S. city average, all urban consumers, not seasonally adjusted.