Consumer prices for goods in services in the Los Angeles-Long Beach-Anaheim area increased 0.8% in May and 8.0% from a year ago, according to the Consumer Price Index (CPI) released June 10, 2022, by the Labor Department’s Bureau of Labor Statistics.
*The pair of 2022 data points in the chart above are the latest available 12-month based rates from the most recent CPI report.
These compare to nationwide consumer inflation rates of 1% in May and 8.6% year-over-year, and to the area’s previous monthly and annual advances of 0.5% and 7.9%. In the annual period ending March, the 8.5% reading was was the largest inflation rate for the area since the 12 months ending March 1982. (See historical Los Angeles area inflation rates further below.)
Other Headline Figures for the Area
Los Angeles-area food prices increased 1.2% in May after rising 0.4% in April, and they surged 8.4% over the year.
Energy prices rose 3.6% last month after registering flat previously, and they soared 33.4% year-over-year.
Stripping food and energy, so-called core inflation (all items less food and energy) registered respective monthly and annual gains of 0.4% and 5.8%.
The following table offers some key inflation figures for the metro area.
March 2021 to May 2022 and 12-Month Consumer Prices in Los Angeles Metro Area – Gains & Losses in Percent
(Not Seasonally Adjusted)
March 2022 | April 2022 | May 2022 | 12 Month | |
All items | 1.5 | 0.5 | 0.8 | 8.0 |
Food | 1.2 | 0.4 | 1.2 | 8.4 |
Food at home | 2.3 | 0.1 | 1.6 | 10.9 |
Food away from home | -0.1 | 0.6 | 0.8 | 5.6 |
Energy | 14.0 | .0 | 3.6 | 33.4 |
Gasoline (all types) | 21.0 | 1.2 | 2.5 | 44.1 |
Electricity | 4.0 | -2.7 | 0.2 | 14.6 |
All items less food, energy | 0.5 | 0.6 | 0.4 | 5.8 |
New vehicles | -1.5 | 1.1 | 0.7 | 10.3 |
Used cars and trucks | -1.6 | -0.5 | 1.2 | 15.5 |
Apparel | 0.7 | -2.9 | -0.1 | 4.1 |
Medical care | 0.2 | 0.7 | 1.0 | 7.2 |
Shelter | 0.3 | 0.6 | 0.4 | 4.5 |
Transportation | 6.4 | 2.5 | 1.1 | 18.9 |
The inflation data above is not seasonally adjusted and, accordingly, month-to-month changes may reflect seasonal influences. The Los Angeles-Long Beach-Anaheim, CA metropolitan area includes Los Angeles and Orange Counties in California.
The Consumer Price Index (CPI) in Los Angeles-Long Beach-Anaheim, CA, for May and the latest annual period becomes public on July 13, 2022.
Historical Inflation Rates for the Los Angeles-Long Beach-Anaheim Metro Area
This final table offers annual inflation rates for the area since 1942. The last column, "Ave," shows the annual averages for each calendar year.
Los Angeles Area Inflation Rates (1942-2022)*
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
1942 | 10.6 | 12.9 | 14.2 | 13.3 | 13.2 | 12.3 | 13.7 | 14.3 | 12.0 | 11.8 | 11.8 | 10.3 | 12.2 |
1943 | 8.9 | 7.6 | 6.8 | 7.4 | 6.7 | 6.1 | 4.2 | 2.4 | 3.0 | 2.4 | 2.3 | 2.3 | 4.8 |
1944 | 1.8 | 2.4 | 1.2 | 0.0 | 1.1 | 0.6 | 1.2 | 2.3 | 2.3 | 2.3 | 1.7 | 2.3 | 1.7 |
1945 | 2.9 | 2.3 | 2.9 | 3.4 | 2.3 | 2.9 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 3.4 | 2.8 |
1946 | 2.8 | 3.4 | 2.8 | 2.8 | 3.3 | 4.4 | 8.8 | 10.5 | 9.8 | 12.0 | 16.3 | 15.7 | 7.7 |
1947 | 16.8 | 17.4 | 17.9 | 17.8 | 17.2 | 15.4 | 10.7 | 9.5 | 11.4 | 9.3 | 6.5 | 7.5 | 12.8 |
1948 | 8.4 | 8.3 | 7.4 | 7.8 | 7.8 | 8.3 | 8.7 | 8.7 | 6.3 | 6.7 | 5.3 | 4.8 | 7.3 |
1949 | 3.4 | 2.1 | 2.6 | 1.7 | 0.9 | 0.4 | -1.3 | -1.7 | -1.7 | -2.5 | -2.5 | -3.7 | 0.0 |
1950 | -2.9 | -2.5 | -2.1 | -2.1 | -1.3 | -0.8 | 0.4 | 1.7 | 2.1 | 3.4 | 3.8 | 6.0 | 0.4 |
1951 | 6.8 | 9.4 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 8.4 | 8.4 | 7.5 | 7.8 | 6.9 | 8.4 |
1952 | 5.2 | 3.1 | 2.7 | 2.7 | 2.7 | 3.1 | 2.7 | 2.7 | 2.3 | 2.3 | 1.5 | 1.1 | 3.1 |
1953 | 1.1 | 0.8 | 0.8 | 1.1 | 0.8 | 0.4 | 0.8 | 0.8 | 1.1 | 1.1 | 0.8 | 0.4 | 0.8 |
1954 | 1.5 | 1.5 | 0.8 | 0.0 | 0.4 | 0.4 | -0.7 | -0.4 | -0.7 | -1.1 | -1.1 | -0.4 | 0.0 |
1955 | -1.5 | -1.5 | -0.7 | -1.1 | -0.4 | -0.4 | 0.8 | 0.0 | 0.8 | 1.1 | 1.1 | 0.8 | 0.0 |
1956 | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.5 | 1.9 | 2.6 | 3.0 | 1.5 |
1957 | 3.0 | 4.1 | 3.7 | 3.7 | 3.3 | 3.0 | 2.9 | 3.3 | 3.7 | 3.3 | 3.3 | 2.9 | 3.3 |
1958 | 3.6 | 2.9 | 3.6 | 4.3 | 3.6 | 3.6 | 3.6 | 3.2 | 3.2 | 3.2 | 2.8 | 2.8 | 3.2 |
1959 | 2.1 | 2.1 | 1.4 | 0.7 | 1.4 | 1.4 | 1.4 | 1.7 | 1.4 | 2.1 | 1.7 | 2.1 | 1.7 |
1960 | 2.1 | 1.7 | 2.4 | 2.7 | 2.4 | 2.0 | 1.7 | 1.4 | 1.7 | 1.3 | 1.3 | 1.7 | 2.0 |
1961 | 1.7 | 2.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.7 | 1.0 | 1.0 | 1.3 | 0.7 | 1.0 |
1962 | 0.3 | 0.3 | 1.0 | 1.0 | 1.7 | 1.7 | 1.3 | 1.3 | 2.0 | 1.6 | 1.0 | 1.3 | 1.3 |
1963 | 1.6 | 2.0 | 1.6 | 1.6 | 0.6 | 0.3 | 1.3 | 1.6 | 1.0 | 1.6 | 1.9 | 1.3 | 1.3 |
1964 | 1.9 | 1.3 | 1.9 | 1.6 | 1.9 | 2.3 | 1.6 | 1.6 | 1.3 | 1.9 | 1.9 | 2.6 | 1.9 |
1965 | 1.9 | 2.5 | 2.2 | 2.5 | 2.5 | 2.8 | 2.5 | 1.3 | 2.8 | 1.3 | 1.6 | 1.6 | 2.2 |
1966 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 2.2 | 2.8 | 2.5 | 3.1 | 3.1 | 2.8 | 1.9 |
1967 | 2.5 | 2.1 | 1.5 | 1.8 | 2.1 | 2.1 | 2.1 | 3.3 | 3.0 | 2.4 | 3.0 | 3.0 | 2.4 |
1968 | 4.2 | 4.2 | 5.1 | 4.2 | 3.6 | 4.2 | 4.1 | 3.5 | 2.9 | 4.1 | 3.5 | 3.5 | 4.1 |
1969 | 3.5 | 3.7 | 4.6 | 4.6 | 4.9 | 4.8 | 5.1 | 5.1 | 5.7 | 5.1 | 4.8 | 5.6 | 4.5 |
1970 | 5.3 | 5.3 | 4.1 | 5.2 | 5.5 | 4.9 | 5.1 | 4.3 | 5.1 | 5.1 | 5.1 | 4.8 | 5.2 |
1971 | 4.5 | 3.7 | 4.2 | 2.9 | 3.9 | 4.1 | 3.6 | 4.4 | 3.6 | 3.6 | 3.3 | 2.8 | 3.6 |
1972 | 2.8 | 3.6 | 3.5 | 3.8 | 2.8 | 2.5 | 3.0 | 3.0 | 3.2 | 2.9 | 3.7 | 3.7 | 3.2 |
1973 | 3.9 | 4.4 | 4.4 | 4.9 | 4.9 | 5.6 | 5.3 | 6.5 | 6.0 | 6.9 | 7.4 | 7.8 | 5.6 |
1974 | 8.5 | 8.5 | 8.9 | 9.3 | 10.2 | 10.1 | 10.8 | 10.6 | 12.2 | 11.2 | 11.3 | 11.9 | 10.3 |
1975 | 11.4 | 11.7 | 12.0 | 12.1 | 11.8 | 10.6 | 10.5 | 9.6 | 9.0 | 9.8 | 9.3 | 9.1 | 10.6 |
1976 | 9.2 | 7.6 | 6.3 | 5.3 | 6.0 | 6.6 | 6.7 | 6.9 | 6.4 | 6.0 | 6.0 | 5.6 | 6.8 |
1977 | 6.3 | 7.8 | 7.7 | 8.5 | 7.3 | 7.6 | 7.0 | 6.4 | 6.4 | 6.0 | 6.2 | 6.7 | 6.9 |
1978 | 6.1 | 5.7 | 6.0 | 6.6 | 7.3 | 7.7 | 7.7 | 8.0 | 8.6 | 8.8 | 8.4 | 6.9 | 7.4 |
1979 | 7.6 | 8.2 | 8.8 | 9.5 | 10.2 | 10.1 | 10.5 | 11.5 | 11.8 | 12.3 | 13.1 | 15.7 | 10.7 |
1980 | 16.4 | 17.7 | 18.4 | 17.8 | 18.1 | 17.5 | 15.8 | 13.7 | 13.1 | 13.8 | 14.0 | 13.5 | 15.8 |
1981 | 11.6 | 10.1 | 9.1 | 8.6 | 7.4 | 7.1 | 9.4 | 11.1 | 11.8 | 11.3 | 10.2 | 9.0 | 9.8 |
1982 | 10.1 | 9.2 | 8.8 | 7.9 | 7.4 | 8.3 | 6.3 | 5.3 | 3.2 | 2.9 | 2.4 | 1.2 | 5.9 |
1983 | 0.0 | 0.5 | 0.3 | 1.0 | 1.6 | 1.2 | 1.8 | 2.0 | 2.9 | 2.6 | 2.9 | 4.3 | 1.8 |
1984 | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | 4.0 | 3.8 | 4.6 | 4.7 | 5.0 | 5.1 | 4.5 | 4.5 |
1985 | 4.6 | 4.6 | 4.6 | 4.3 | 4.4 | 4.5 | 5.1 | 4.9 | 4.4 | 4.6 | 4.3 | 4.8 | 4.6 |
1986 | 4.4 | 4.0 | 4.3 | 3.5 | 3.2 | 3.7 | 2.9 | 2.2 | 3.4 | 3.1 | 2.7 | 2.1 | 3.2 |
1987 | 2.5 | 3.8 | 4.0 | 4.9 | 4.8 | 3.9 | 4.0 | 4.7 | 4.1 | 4.2 | 4.6 | 5.1 | 4.3 |
1988 | 4.9 | 4.4 | 4.4 | 4.4 | 4.5 | 4.7 | 4.8 | 4.5 | 4.6 | 4.6 | 5.0 | 4.8 | 4.6 |
1989 | 4.8 | 4.8 | 4.6 | 5.0 | 5.2 | 5.5 | 5.7 | 5.1 | 5.4 | 4.8 | 4.8 | 5.2 | 5.1 |
1990 | 6.0 | 6.5 | 6.6 | 5.5 | 4.9 | 4.9 | 5.1 | 5.7 | 5.8 | 6.7 | 6.8 | 6.6 | 5.9 |
1991 | 6.0 | 4.7 | 3.9 | 4.8 | 4.6 | 4.3 | 4.4 | 4.0 | 3.6 | 3.0 | 3.3 | 2.8 | 4.0 |
1992 | 3.1 | 3.6 | 4.2 | 3.6 | 3.7 | 3.8 | 3.7 | 3.7 | 3.4 | 3.8 | 3.3 | 3.6 | 3.6 |
1993 | 3.4 | 3.5 | 3.0 | 2.8 | 2.8 | 2.4 | 2.1 | 2.0 | 1.9 | 1.7 | 2.3 | 2.5 | 2.6 |
1994 | 2.0 | 1.5 | 1.8 | 1.4 | 0.9 | 1.1 | 1.3 | 1.4 | 1.7 | 1.7 | 0.9 | 1.0 | 1.3 |
1995 | 1.4 | 1.5 | 1.4 | 1.8 | 2.4 | 2.3 | 1.8 | 1.6 | 1.2 | 1.2 | 1.0 | 0.8 | 1.5 |
1996 | 0.9 | 1.1 | 1.7 | 1.9 | 1.5 | 1.2 | 2.0 | 1.9 | 2.3 | 2.3 | 2.6 | 2.4 | 1.9 |
1997 | 2.2 | 1.9 | 1.6 | 1.4 | 1.3 | 1.7 | 1.2 | 1.5 | 1.5 | 1.4 | 1.5 | 1.8 | 1.6 |
1998 | 1.2 | 1.2 | 1.0 | 1.2 | 1.8 | 1.8 | 1.6 | 1.8 | 1.3 | 1.3 | 1.7 | 1.4 | 1.4 |
1999 | 2.0 | 2.2 | 2.2 | 3.0 | 2.4 | 2.0 | 2.3 | 2.3 | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 |
2000 | 2.3 | 2.9 | 3.5 | 2.4 | 2.9 | 3.4 | 3.6 | 3.5 | 3.6 | 3.9 | 3.8 | 3.7 | 3.3 |
2001 | 3.8 | 3.6 | 3.2 | 3.5 | 3.7 | 4.6 | 3.8 | 3.6 | 3.2 | 2.6 | 2.7 | 2.1 | 3.3 |
2002 | 2.7 | 2.7 | 2.8 | 3.2 | 2.9 | 1.7 | 2.2 | 2.6 | 2.6 | 3.0 | 3.3 | 3.7 | 2.8 |
2003 | 3.5 | 3.6 | 3.9 | 3.0 | 2.1 | 2.4 | 2.3 | 2.1 | 2.6 | 2.2 | 1.7 | 1.8 | 2.6 |
2004 | 1.8 | 1.9 | 1.8 | 2.3 | 3.7 | 4.0 | 3.8 | 3.3 | 3.3 | 4.5 | 5.2 | 4.4 | 3.3 |
2005 | 3.7 | 3.8 | 4.0 | 4.8 | 4.2 | 3.6 | 4.1 | 5.2 | 5.8 | 5.4 | 4.4 | 4.5 | 4.5 |
2006 | 5.4 | 5.1 | 4.7 | 4.7 | 5.4 | 5.2 | 5.0 | 4.3 | 3.4 | 2.2 | 2.7 | 3.3 | 4.3 |
2007 | 3.2 | 3.5 | 3.8 | 3.5 | 2.9 | 2.9 | 2.9 | 2.6 | 2.3 | 3.5 | 4.2 | 4.2 | 3.3 |
2008 | 3.9 | 3.1 | 3.3 | 3.1 | 3.7 | 5.4 | 5.7 | 5.1 | 4.5 | 3.4 | 1.0 | 0.1 | 3.5 |
2009 | -0.1 | 0.0 | -1.0 | -1.3 | -1.8 | -2.2 | -2.6 | -1.7 | -1.0 | -0.4 | 0.9 | 1.8 | -0.8 |
2010 | 1.8 | 1.4 | 1.9 | 1.9 | 1.8 | 0.9 | 0.9 | 0.8 | 0.4 | 0.7 | 0.7 | 1.3 | 1.2 |
2011 | 1.8 | 2.3 | 3.0 | 3.3 | 3.1 | 2.9 | 2.4 | 2.4 | 3.1 | 2.8 | 3.0 | 2.2 | 2.7 |
2012 | 2.1 | 2.1 | 2.0 | 1.5 | 1.6 | 1.6 | 1.9 | 2.3 | 2.2 | 3.0 | 2.1 | 1.9 | 2.0 |
2013 | 2.0 | 2.2 | 1.3 | 0.9 | 1.0 | 1.4 | 1.3 | 0.8 | 0.6 | -0.1 | 0.4 | 1.1 | 1.1 |
2014 | 0.8 | 0.5 | 1.0 | 1.4 | 1.7 | 1.8 | 2.0 | 1.8 | 1.7 | 1.4 | 1.3 | 0.7 | 1.3 |
2015 | -0.1 | 0.1 | 0.5 | 0.5 | 1.1 | 0.8 | 1.4 | 1.1 | 0.7 | 1.0 | 1.6 | 2.0 | 0.9 |
2016 | 3.1 | 2.4 | 1.7 | 2.0 | 1.4 | 1.8 | 1.1 | 1.4 | 1.9 | 2.2 | 1.8 | 2.0 | 1.9 |
2017 | 2.1 | 2.7 | 2.7 | 2.7 | 2.5 | 2.2 | 2.5 | 2.8 | 3.1 | 3.1 | 3.6 | 3.6 | 2.8 |
2018 | 3.5 | 3.6 | 3.8 | 4.0 | 4.1 | 4.0 | 3.9 | 3.9 | 3.9 | 4.1 | 3.6 | 3.2 | 3.8 |
2019 | 3.2 | 2.5 | 2.7 | 3.3 | 3.1 | 3.3 | 3.3 | 3.0 | 3.0 | 3.2 | 3.2 | 3.0 | 3.1 |
2020 | 3.1 | 3.4 | 1.9 | 0.7 | 0.9 | 1.4 | 1.9 | 2.0 | 1.2 | 0.7 | 1.0 | 1.5 | 1.6 |
2021 | 0.9 | 1.0 | 2.2 | 3.6 | 3.9 | 4.0 | 3.9 | 4.0 | 4.6 | 5.4 | 6.0 | 6.6 | 3.8 |
2022 | 7.5 | 7.4 | 8.5 | 7.9 | 8.0 |
*Data Source: U.S. Bureau of Labor Statistics: All items in Los Angeles-Long Beach-Anaheim, CA, all urban consumers, not seasonally adjusted. Base Period: 1982-84=100.