<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation Below Target, Says Fed	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-below-target-says-fed/1000762/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-below-target-says-fed/1000762/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Thu, 05 Apr 2012 09:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: R. T. Greenwood		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-below-target-says-fed/1000762/comment-page-1/#comment-1239</link>

		<dc:creator><![CDATA[R. T. Greenwood]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 09:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=762#comment-1239</guid>

					<description><![CDATA[I want to know the inflation rate of those items whose price increases are money supply based.  That means eliminate computers (influenced heavily by Moore&#039;s law and the phony concept known as hedonics), Chinese made goods, etc.   The inflation in health care, dental care, veterinary care, higher education, etc. has not been higher in decades.]]></description>
			<content:encoded><![CDATA[<p>I want to know the inflation rate of those items whose price increases are money supply based.  That means eliminate computers (influenced heavily by Moore&#8217;s law and the phony concept known as hedonics), Chinese made goods, etc.   The inflation in health care, dental care, veterinary care, higher education, etc. has not been higher in decades.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-below-target-says-fed/1000762/comment-page-1/#comment-1054</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 20:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=762#comment-1054</guid>

					<description><![CDATA[Well, the government loves inflation.  They create it to pay back all the money they borrow in cheaper dollars.  It&#039;s not the fault of the corporations.  It&#039;s the primary duty of the Federal Reserve to maintain the value of the dollar.  But the thinking is that inflation is a &quot;good thing&quot;.  I don&#039;t think so, because if you put money under your mattress, just a few years later, it&#039;s worth half.  Blame the government for this, not business.  They don&#039;t control the value of the dollar, they only respond to it.]]></description>
			<content:encoded><![CDATA[<p>Well, the government loves inflation.  They create it to pay back all the money they borrow in cheaper dollars.  It&#8217;s not the fault of the corporations.  It&#8217;s the primary duty of the Federal Reserve to maintain the value of the dollar.  But the thinking is that inflation is a &#8220;good thing&#8221;.  I don&#8217;t think so, because if you put money under your mattress, just a few years later, it&#8217;s worth half.  Blame the government for this, not business.  They don&#8217;t control the value of the dollar, they only respond to it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judge		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-below-target-says-fed/1000762/comment-page-1/#comment-836</link>

		<dc:creator><![CDATA[Judge]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 13:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=762#comment-836</guid>

					<description><![CDATA[Oh yeah, lets do what we have to to make things cost more! It isn&#039;t about sustaining growth and employment, it is about how to maximize profits to big business. Great program, people are now slaves, let&#039;s make sure they can&#039;t afford food so the govt is forced to rip off taxpayers once again, giving taxpayer money to big business so they can continue their wealth building while they laugh their collective rears off at the rest of us.]]></description>
			<content:encoded><![CDATA[<p>Oh yeah, lets do what we have to to make things cost more! It isn&#8217;t about sustaining growth and employment, it is about how to maximize profits to big business. Great program, people are now slaves, let&#8217;s make sure they can&#8217;t afford food so the govt is forced to rip off taxpayers once again, giving taxpayer money to big business so they can continue their wealth building while they laugh their collective rears off at the rest of us.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
