<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation Climbs 0.1% in May 2013, Annual Inflation Rate at 1.4%	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-climbs-0-1-in-may-2013-annual-inflation-rate-at-1-4/10001175/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-climbs-0-1-in-may-2013-annual-inflation-rate-at-1-4/10001175/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Thu, 20 Jun 2013 19:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Mike		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-climbs-0-1-in-may-2013-annual-inflation-rate-at-1-4/10001175/comment-page-1/#comment-1829</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1175#comment-1829</guid>

					<description><![CDATA[Consumer price collection areas are limited from the BLS. Prices for goods and services used to calculate the CPI and then inflation rate are collected in 87 urban areas throughout the country and from about 23,000 retail and service establishments. The South urban region, which is a big collection of southern states averaged, has an inflation rate of 1.3% in the 12 months ended May 2013. The annual inflation rate in the Dallas-Fort Worth area is 1.6%.]]></description>
			<content:encoded><![CDATA[<p>Consumer price collection areas are limited from the BLS. Prices for goods and services used to calculate the CPI and then inflation rate are collected in 87 urban areas throughout the country and from about 23,000 retail and service establishments. The South urban region, which is a big collection of southern states averaged, has an inflation rate of 1.3% in the 12 months ended May 2013. The annual inflation rate in the Dallas-Fort Worth area is 1.6%.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesse Salazar		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-climbs-0-1-in-may-2013-annual-inflation-rate-at-1-4/10001175/comment-page-1/#comment-1828</link>

		<dc:creator><![CDATA[Jesse Salazar]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1175#comment-1828</guid>

					<description><![CDATA[can i please have the inflation rate for 2013 state of Texas county of Hidalgo.]]></description>
			<content:encoded><![CDATA[<p>can i please have the inflation rate for 2013 state of Texas county of Hidalgo.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
