<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation Edges Up in August 2013, Inflation Rate at 1.5%	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-edges-up-in-august-2013-inflation-rate-at-1-5/10001211/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-edges-up-in-august-2013-inflation-rate-at-1-5/10001211/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Mon, 28 Oct 2013 19:30:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: The John Birch Society		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-edges-up-in-august-2013-inflation-rate-at-1-5/10001211/comment-page-1/#comment-2019</link>

		<dc:creator><![CDATA[The John Birch Society]]></dc:creator>
		<pubDate>Mon, 28 Oct 2013 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1211#comment-2019</guid>

					<description><![CDATA[This means the Federal Reserve has done a great job in devaluing the dollar. It&#039;s worth only about 5% what it used to be 100 years ago. Inflation is a tax, the taking of the wealth of the people by government. Money does not need to be managed. Open it up to competition and the market will determine the cost of a dollar. Curtail the power to inflate the money supply and Congress will no longer be able to borrow such horrendous amounts and the dollar will stabilize and strengthen. Visit http://www.jbs.org/issues-pages/restore-constitutional-money to learn more.]]></description>
			<content:encoded><![CDATA[<p>This means the Federal Reserve has done a great job in devaluing the dollar. It&#8217;s worth only about 5% what it used to be 100 years ago. Inflation is a tax, the taking of the wealth of the people by government. Money does not need to be managed. Open it up to competition and the market will determine the cost of a dollar. Curtail the power to inflate the money supply and Congress will no longer be able to borrow such horrendous amounts and the dollar will stabilize and strengthen. Visit <a href="http://www.jbs.org/issues-pages/restore-constitutional-money" rel="nofollow ugc">http://www.jbs.org/issues-pages/restore-constitutional-money</a> to learn more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie Demont		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-edges-up-in-august-2013-inflation-rate-at-1-5/10001211/comment-page-1/#comment-2015</link>

		<dc:creator><![CDATA[Melanie Demont]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1211#comment-2015</guid>

					<description><![CDATA[If you are 40, born in 1973, something that cost $20.00 when you were born now costs over $100.00.  That is five times, do the math, what it cost when you were born.]]></description>
			<content:encoded><![CDATA[<p>If you are 40, born in 1973, something that cost $20.00 when you were born now costs over $100.00.  That is five times, do the math, what it cost when you were born.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miles Mcdowell		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-edges-up-in-august-2013-inflation-rate-at-1-5/10001211/comment-page-1/#comment-1972</link>

		<dc:creator><![CDATA[Miles Mcdowell]]></dc:creator>
		<pubDate>Wed, 02 Oct 2013 19:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1211#comment-1972</guid>

					<description><![CDATA[Does 1.5% inflation mean 1.5% of the american dollar is losing value. What is percent related or measured to.]]></description>
			<content:encoded><![CDATA[<p>Does 1.5% inflation mean 1.5% of the american dollar is losing value. What is percent related or measured to.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
