<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation in April Rises; Annual Inflation Rate Slides	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-in-april-rises-annual-inflation-rate-slides/10001717/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-april-rises-annual-inflation-rate-slides/10001717/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Mon, 15 Jun 2015 09:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Donald Cox		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-april-rises-annual-inflation-rate-slides/10001717/comment-page-1/#comment-32887</link>

		<dc:creator><![CDATA[Donald Cox]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1717#comment-32887</guid>

					<description><![CDATA[I work in the grocery business and trust me,  their  hasn&#039;t been any price breaks in food.  In fact the price may stay the same on many items but they are continuing to make the packages with fewer and  ounces.  The inflation calculator  is not factoring that type of inflation in.  Bcause in actuality  your paying more to get the same amount of ounces you were getting before.]]></description>
			<content:encoded><![CDATA[<p>I work in the grocery business and trust me,  their  hasn&#8217;t been any price breaks in food.  In fact the price may stay the same on many items but they are continuing to make the packages with fewer and  ounces.  The inflation calculator  is not factoring that type of inflation in.  Bcause in actuality  your paying more to get the same amount of ounces you were getting before.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: peter fotinopoulous		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-april-rises-annual-inflation-rate-slides/10001717/comment-page-1/#comment-32632</link>

		<dc:creator><![CDATA[peter fotinopoulous]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1717#comment-32632</guid>

					<description><![CDATA[inflation rate is not factual anymore like all of the government issued data who can believe it?  Anyone who goes grocery shopping know nothing is the same price is was two months ago.  It is no wonder no body in this country trusts the government.  Overpaid underworked bureucraps who are not accountable to anyone.]]></description>
			<content:encoded><![CDATA[<p>inflation rate is not factual anymore like all of the government issued data who can believe it?  Anyone who goes grocery shopping know nothing is the same price is was two months ago.  It is no wonder no body in this country trusts the government.  Overpaid underworked bureucraps who are not accountable to anyone.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
