<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation in August Dips, Annual Inflation Rate at 1.7%	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-in-august-dips-annual-inflation-rate-at-1-7/10001501/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-august-dips-annual-inflation-rate-at-1-7/10001501/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Wed, 05 Nov 2014 16:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: shin0bi272		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-august-dips-annual-inflation-rate-at-1-7/10001501/comment-page-1/#comment-16766</link>

		<dc:creator><![CDATA[shin0bi272]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1501#comment-16766</guid>

					<description><![CDATA[Its not really normal for the value of your dollar to be almost 200% lower than it was in the year 1980 but I know what you&#039;re saying.  In reality the interest rate will have to skyrocket in order for our dollar&#039;s VALUE to normalize.]]></description>
			<content:encoded><![CDATA[<p>Its not really normal for the value of your dollar to be almost 200% lower than it was in the year 1980 but I know what you&#8217;re saying.  In reality the interest rate will have to skyrocket in order for our dollar&#8217;s VALUE to normalize.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samuel Fetters		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-august-dips-annual-inflation-rate-at-1-7/10001501/comment-page-1/#comment-12192</link>

		<dc:creator><![CDATA[Samuel Fetters]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1501#comment-12192</guid>

					<description><![CDATA[Funny thing - the fed stops doing QE / printing money and the value of money normalizes.]]></description>
			<content:encoded><![CDATA[<p>Funny thing &#8211; the fed stops doing QE / printing money and the value of money normalizes.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
