<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation in July Rises 0.1%, Annual Inflation Rate at 2%	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-in-july-rises-0-1-annual-inflation-rate-at-2/10001455/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-july-rises-0-1-annual-inflation-rate-at-2/10001455/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Fri, 12 Sep 2014 18:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: print-my-own		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-july-rises-0-1-annual-inflation-rate-at-2/10001455/comment-page-1/#comment-9582</link>

		<dc:creator><![CDATA[print-my-own]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 18:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1455#comment-9582</guid>

					<description><![CDATA[Either way it is 2 percent of 5-8 percent...the fact is my dollar buys less and my paycheck is gone within a few hours instead of a day (figuratively speaking that is).]]></description>
			<content:encoded><![CDATA[<p>Either way it is 2 percent of 5-8 percent&#8230;the fact is my dollar buys less and my paycheck is gone within a few hours instead of a day (figuratively speaking that is).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Black		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-july-rises-0-1-annual-inflation-rate-at-2/10001455/comment-page-1/#comment-9223</link>

		<dc:creator><![CDATA[Robert Black]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 17:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1455#comment-9223</guid>

					<description><![CDATA[Fat chance. Inflation is a lot higher than reported. Nearly everything I buy comes in either higher prices or smaller packages for the same $$. I&#039;d put the annual inflation rate at closer to 5 - 8% or more.]]></description>
			<content:encoded><![CDATA[<p>Fat chance. Inflation is a lot higher than reported. Nearly everything I buy comes in either higher prices or smaller packages for the same $$. I&#8217;d put the annual inflation rate at closer to 5 &#8211; 8% or more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Blow		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-july-rises-0-1-annual-inflation-rate-at-2/10001455/comment-page-1/#comment-9193</link>

		<dc:creator><![CDATA[Joe Blow]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1455#comment-9193</guid>

					<description><![CDATA[So, the price of fruit at Stater&#039;s in Southern California should be the only factor considered when calculating nationwide inflation/CPI?]]></description>
			<content:encoded><![CDATA[<p>So, the price of fruit at Stater&#8217;s in Southern California should be the only factor considered when calculating nationwide inflation/CPI?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Truth		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-july-rises-0-1-annual-inflation-rate-at-2/10001455/comment-page-1/#comment-8850</link>

		<dc:creator><![CDATA[Joe Truth]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 02:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1455#comment-8850</guid>

					<description><![CDATA[Utter and complete bull****.  Go shop at Stater&#039;&#039;s in So Cal.  Fruits twice the cost a couple years ago.  2%?  Propaganda liars.  Must be federally funded or by liberal liars.]]></description>
			<content:encoded><![CDATA[<p>Utter and complete bull****.  Go shop at Stater&#8221;s in So Cal.  Fruits twice the cost a couple years ago.  2%?  Propaganda liars.  Must be federally funded or by liberal liars.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
