<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation in June at 0.3%, Annual Inflation Rate Stays at 2.1%	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-in-june-at-0-3-annual-inflation-rate-stays-at-2-1/10001426/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-june-at-0-3-annual-inflation-rate-stays-at-2-1/10001426/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Wed, 13 Aug 2014 17:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Deb Trotter		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-june-at-0-3-annual-inflation-rate-stays-at-2-1/10001426/comment-page-1/#comment-8685</link>

		<dc:creator><![CDATA[Deb Trotter]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 17:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1426#comment-8685</guid>

					<description><![CDATA[This data is BOGUS!  I&#039;m sorry, but when Obama became President, the cost of gas was $1.87 per gallon and now it&#039;s more than $3.30 per gallon.  Those figures are real!  The US government is cooking the books to keep the masses quiet.  The real.cost to live has increased by more than 30% in the last 6 years but you won&#039;t hear that from the liars that run our government, either state or federal because they can keep the sheeple down by giving our BS statistics because most people are too ignorant to even understand how much the corruption is affecting them.  They simply figure, &quot;Uh, well I don&#039;t blame the President cause it ain&#039;t his fault.  Heck, this stuff&#039;s been going on forever.&quot;. When in reality, thats only partially true to an extent in that sure, gas prices went up during GW&#039;s term, they went back down and stayed there.  Why haven&#039;t we seen the usual spike in nor only Summer time rates but with all of the &#039;new&#039; Mideast turmoil, we should have seen prices rise to over $5 per gallon by now and I don&#039;t care how much more energy we are producing right now because the global market is supposedly dictating our gas prices now anyway if you listen to the Crazy Left!  The media allows this to go unchecked to our own detriment!  They crushed Bush when there were slight increases in gas and inflation yet Obama gets a pass on EVERYTHING!  THE BIG CRASH IS COMING.  IM SURE NOT READY BECAUSE I CAN&#039;T EV N KEEP UP WITH WHAT IVE GOT GOING OUT AS IT IS SO I&#039;LL B MOVING HOME ASAP.  This president is the ruin of America and its what he planned from the beginning!  God help us!]]></description>
			<content:encoded><![CDATA[<p>This data is BOGUS!  I&#8217;m sorry, but when Obama became President, the cost of gas was $1.87 per gallon and now it&#8217;s more than $3.30 per gallon.  Those figures are real!  The US government is cooking the books to keep the masses quiet.  The real.cost to live has increased by more than 30% in the last 6 years but you won&#8217;t hear that from the liars that run our government, either state or federal because they can keep the sheeple down by giving our BS statistics because most people are too ignorant to even understand how much the corruption is affecting them.  They simply figure, &#8220;Uh, well I don&#8217;t blame the President cause it ain&#8217;t his fault.  Heck, this stuff&#8217;s been going on forever.&#8221;. When in reality, thats only partially true to an extent in that sure, gas prices went up during GW&#8217;s term, they went back down and stayed there.  Why haven&#8217;t we seen the usual spike in nor only Summer time rates but with all of the &#8216;new&#8217; Mideast turmoil, we should have seen prices rise to over $5 per gallon by now and I don&#8217;t care how much more energy we are producing right now because the global market is supposedly dictating our gas prices now anyway if you listen to the Crazy Left!  The media allows this to go unchecked to our own detriment!  They crushed Bush when there were slight increases in gas and inflation yet Obama gets a pass on EVERYTHING!  THE BIG CRASH IS COMING.  IM SURE NOT READY BECAUSE I CAN&#8217;T EV N KEEP UP WITH WHAT IVE GOT GOING OUT AS IT IS SO I&#8217;LL B MOVING HOME ASAP.  This president is the ruin of America and its what he planned from the beginning!  God help us!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wyatt Harper		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-in-june-at-0-3-annual-inflation-rate-stays-at-2-1/10001426/comment-page-1/#comment-8254</link>

		<dc:creator><![CDATA[Wyatt Harper]]></dc:creator>
		<pubDate>Thu, 31 Jul 2014 13:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1426#comment-8254</guid>

					<description><![CDATA[If inflation rates are cumulative, then who cares what the inflation rate is for 2014. We are being taxed 2,307.5% on our money and nobody cares. I would love to walk into any store and buy 481 dollars worth of stuff for 20 dollars. I was born in 1966 and the 20 dollar bill was worth about 130 dollars back then. I would actually be making, if I was working age back then, 130 dollars per hour. There are very few people that make 481 dollars per hour now. This inflation calculator really pisses me off. I see what bullshit our government is handing us and we buy it hook, line and sinker. The collapse is coming whether we like it or not and hopefully we&#039;ll return to real, gold-backed currency.]]></description>
			<content:encoded><![CDATA[<p>If inflation rates are cumulative, then who cares what the inflation rate is for 2014. We are being taxed 2,307.5% on our money and nobody cares. I would love to walk into any store and buy 481 dollars worth of stuff for 20 dollars. I was born in 1966 and the 20 dollar bill was worth about 130 dollars back then. I would actually be making, if I was working age back then, 130 dollars per hour. There are very few people that make 481 dollars per hour now. This inflation calculator really pisses me off. I see what bullshit our government is handing us and we buy it hook, line and sinker. The collapse is coming whether we like it or not and hopefully we&#8217;ll return to real, gold-backed currency.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
