<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation Rate Remains at 2.9%, but Consumer Prices Jump 0.4% in February 2012	</title>
	<atom:link href="https://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Wed, 14 Nov 2012 18:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Jackrorabbit		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1425</link>

		<dc:creator><![CDATA[Jackrorabbit]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1425</guid>

					<description><![CDATA[When bread (the walmart basic) goes from $1 to $1.25 in a month, that is a 25% INFLATION rate on food. I guess that doesn&#039;t count in their numbers. They must be looking at the cost of caviar and lobster(those haven&#039;t changed much, wonder why?).

Dinty Moore Beef stew went from $2 to $2.08 (that is a rate of 4%). Chips are almost 15-20% up. I don&#039;t know who is doing the math, or what they are using, but either they are complete fools, or they are trying to lie long enough to keep the US from a mass uprising.  Either way, stock up while you can, because I fear it will only get worse with Q.E. infinity now being done.]]></description>
			<content:encoded><![CDATA[<p>When bread (the walmart basic) goes from $1 to $1.25 in a month, that is a 25% INFLATION rate on food. I guess that doesn&#8217;t count in their numbers. They must be looking at the cost of caviar and lobster(those haven&#8217;t changed much, wonder why?).</p>
<p>Dinty Moore Beef stew went from $2 to $2.08 (that is a rate of 4%). Chips are almost 15-20% up. I don&#8217;t know who is doing the math, or what they are using, but either they are complete fools, or they are trying to lie long enough to keep the US from a mass uprising.  Either way, stock up while you can, because I fear it will only get worse with Q.E. infinity now being done.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hemmert		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1376</link>

		<dc:creator><![CDATA[Hemmert]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1376</guid>

					<description><![CDATA[My food bill is our highest monthy bill except our mortgage.  Our food bill takes all of our extra cash flow we have.  To feed a family of 3 I spend between $600 to $800 a month just on food to cook evry day; very simple meals. Food prices have double since last year. But does my comments carries any weight, NO.  It will always be the same. Prices will still increase and the middle class will suffer more and more. Until we are  poor. Then there will be two kinds of poeple in the US, rich and poor.]]></description>
			<content:encoded><![CDATA[<p>My food bill is our highest monthy bill except our mortgage.  Our food bill takes all of our extra cash flow we have.  To feed a family of 3 I spend between $600 to $800 a month just on food to cook evry day; very simple meals. Food prices have double since last year. But does my comments carries any weight, NO.  It will always be the same. Prices will still increase and the middle class will suffer more and more. Until we are  poor. Then there will be two kinds of poeple in the US, rich and poor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JohnM		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1245</link>

		<dc:creator><![CDATA[JohnM]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1245</guid>

					<description><![CDATA[This is a LIE!!! Meat has jumped 25% gas is through the roof along with most items. How abpout giving the truth this is a blatant fabrication!!!]]></description>
			<content:encoded><![CDATA[<p>This is a LIE!!! Meat has jumped 25% gas is through the roof along with most items. How abpout giving the truth this is a blatant fabrication!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://www.usinflationcalculator.com/inflation/us-inflation-rate-remains-at-2-9-but-consumer-prices-jump-0-4-in-february-2012/10001001/comment-page-1/#comment-1230</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=1001#comment-1230</guid>

					<description><![CDATA[I don&#039;t know what planet they&#039;re getting their inflation numbers from on food but it certainly isn&#039;t this one.. I paid $15K for food last year feeding a family of 3. And that was pretty much living off of the basic staples.. If I wanted to buy a steak, they are selling for $12 a lb where I live. I think that&#039;s pretty close to double what it was a few years ago. I&#039;m tired of being lied to about this. Give us the real numbers and stop lying!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what planet they&#8217;re getting their inflation numbers from on food but it certainly isn&#8217;t this one.. I paid $15K for food last year feeding a family of 3. And that was pretty much living off of the basic staples.. If I wanted to buy a steak, they are selling for $12 a lb where I live. I think that&#8217;s pretty close to double what it was a few years ago. I&#8217;m tired of being lied to about this. Give us the real numbers and stop lying!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
