<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Inflation Remains &#8216;Subdued&#8217;, Says Fed	</title>
	<atom:link href="https://www.usinflationcalculator.com/interest-rates/us-inflation-remains-subdued-says-fed/1000580/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usinflationcalculator.com/interest-rates/us-inflation-remains-subdued-says-fed/1000580/</link>
	<description>Easily calculate how the buying power of the U.S. dollar has changed from 1913 to 2026. Get inflation rates and U.S. inflation news.</description>
	<lastBuildDate>Wed, 18 Nov 2009 19:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Richard		</title>
		<link>https://www.usinflationcalculator.com/interest-rates/us-inflation-remains-subdued-says-fed/1000580/comment-page-1/#comment-487</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.usinflationcalculator.com/?p=580#comment-487</guid>

					<description><![CDATA[It&#039;s hard to determine what &quot;subdued&quot; means to the Fed.  If you use the break-even inflation rate to determine expectation we examine the spread between the ten year treasury and the ten year TIP it was 2.13% as of November 17. That number, however understates inflation by 25 to 50 basis points because Treasurys can trade at special rates while TIPs do not.  To estimate current inflation, i.e. first derivative inflation I look at the change in the CPI-U, all-items from its trough in December 208 to present.  It changed from 211.577 to 216.385 in ten months to give us an annualized rate of 2.73%. Since the past ten year rate of inflation is 2.87, For the PPI its all-items, current inflation rate at the wholesale level is 3.18%.  I can hardly see that inflation is &quot;subdued&quot;.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to determine what &#8220;subdued&#8221; means to the Fed.  If you use the break-even inflation rate to determine expectation we examine the spread between the ten year treasury and the ten year TIP it was 2.13% as of November 17. That number, however understates inflation by 25 to 50 basis points because Treasurys can trade at special rates while TIPs do not.  To estimate current inflation, i.e. first derivative inflation I look at the change in the CPI-U, all-items from its trough in December 208 to present.  It changed from 211.577 to 216.385 in ten months to give us an annualized rate of 2.73%. Since the past ten year rate of inflation is 2.87, For the PPI its all-items, current inflation rate at the wholesale level is 3.18%.  I can hardly see that inflation is &#8220;subdued&#8221;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
