Consumer Price Index Release Schedule
The Consumer Price Index (CPI) program from the Bureau of Labor Statistics releases scheduled data updates on changes in the prices paid by urban consumers for a representative basket of goods and services.
By setting an update time and date, everyone is able to get the latest information at once, with no one receiving an advantage that could help them in the markets or elsewhere.
Notice that the CPI information released on a given day always covers data from the previous month.
Consumer Price Index Release Dates
| Reference Month | Release Date | Release Time |
|---|---|---|
| November 2012 | December 14, 2012 | 08:30 AM |
| December 2012 | January 16, 2013 | 08:30 AM |
| January 2013 | Febuary 21, 2013 | 08:30 AM |
| February 2013 | March 15, 2013 | 08:30 AM |
| March 2013 | April 16, 2013 | 08:30 AM |
| April 2013 | May 16, 2013 | 08:30 AM |
| May 2013 | June 18, 2013 | 08:30 AM |
| June 2013 | July 16, 2013 | 08:30 AM |
| July 2013 | August 15, 2013 | 08:30 AM |
| August 2013 | Sepember 17, 2013 | 08:30 AM |
| September 2013 | October 16, 2013 | 08:30 AM |
| October 2013 | November 15, 2013 | 08:30 AM |
| November 2013 | December 17, 2013 | 08:30 AM |
