Inflation in New York, Newark and Jersey City Metropolitan Area

Prices for goods in services in the New York-Newark-Jersey City area declined 0.3% in July and advanced 6.5% from a year ago, according to the Consumer Price Index (CPI) released Aug. 10, 2022, by the Labor Department’s Bureau of Labor Statistics.

*The pair of 2022 data points in the chart above are the latest available 12-month based rates from the most recent CPI report.

The latest New York-Newark-Jersey City area figures contrast against national consumer inflation rates of unchanged in July and 8.5% over the past year, and to the area’s previous monthly and annual advances of 1.4% and the same 6.7% — the most since the 12-month period ending August 1990 (see historical Los Angeles area inflation rates further below).

Additional Headline Inflation Figures for the New York Area

New York-Newark-Jersey City area food prices increased 1.8% in July after rising 0.3% in June. They surged 10.2% year-over-year.

Energy prices for the month fell 5.8% after climbing 4.1%, and they picked up 30.6% from a year ago.

Stripping food and energy, so-called core inflation (all items less food and energy) fell 0.2% in July and were 4.2% higher year-over-year.

The following table offers some key inflation figures for the metro area.

April 2021 to July 2022 and 12-Month Consumer Prices in New York-Newark-Jersey City Metro Area – Gains & Losses in Percent
(Not Seasonally Adjusted)

  April 2022 May 2022 June 2022 July 2022 12 Month
All items 0.9 0.5 1.4 -0.3 6.5
  Food 1.5 0.7 0.3 1.8 10.2
    Food at home 1.8 0.8 0.0 2.5 11.9
    Food away from home 1.1 0.6 0.8 0.7 7.5
  Energy 1.2 8.5 4.1 -5.8 30.6
      Gasoline (all types) -2.3 12.6 6.3 -6.5 45.9
      Electricity 4.2 2.8 2.7 -6.5 7.4
  All items less food, energy 0.8 -0.2 1.4 -0.2 4.2
      New vehicles 0.9 1.1 1.0 0.8 16.1
      Used cars and trucks -0.9 0.9 2.3 0.2 7.1
      Apparel -5.6 4.0 -2.2 -2.5 2.9
      Medical care 1.0 -0.1 1.9 0.7 7.0
      Shelter 0.4 0.3 0.5 0.2 2.3
      Transportation 3.3 0.0 6.4 -3.2 15.3

The inflation data above is not seasonally adjusted and, accordingly, month-to-month changes may reflect seasonal influences.

The New York-Newark-Jersey City, NY-NJ-PA Core Based Statistical Area includes Bronx, Dutchess, Kings, Nassau, New York, Orange, Putnam, Queens, Richmond, Rockland, Suffolk, and Westchester Counties in New York; Bergen, Essex, Hudson, Hunterdon, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Sussex, and Union Counties in New Jersey; and Pike County in Pennsylvania.

The Consumer Price Index (CPI) in area for August and the latest annual period becomes public on Sept. 13, 2022.

This last table offers annual inflation rates for the area since 1942. The last column, "Ave," shows the annual averages for each calendar year.

New York-Newark-Jersey City Area Inflation Rates (1942-2022)*

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
1942 9.5 9.5 10.1 10.1 10.0 9.9 9.8 9.7 8.3 8.9 9.5 10.1 9.2
1943 8.7 8.0 9.2 9.1 9.7 8.4 7.7 5.9 7.1 6.4 5.2 4.6 7.2
1944 4.0 3.4 2.2 2.2 1.7 1.7 2.2 3.4 2.2 1.6 2.2 2.2 2.8
1945 2.2 2.8 1.6 1.6 1.6 2.7 3.2 2.7 2.2 2.2 2.2 2.7 2.7
1946 3.2 3.2 4.3 4.8 4.8 4.8 9.9 12.1 15.3 18.0 18.4 18.8 9.5
1947 17.7 17.2 19.2 17.4 15.8 15.7 9.5 8.9 8.3 5.8 6.2 6.2 12.1
1948 8.0 8.0 4.3 6.6 7.9 7.9 9.6 9.1 7.2 6.4 4.6 2.5 6.5
1949 1.2 0.4 2.1 0.8 0.0 -0.8 -2.8 -3.2 -2.8 -3.2 -2.8 -2.0 -0.8
1950 -2.8 -1.2 -1.6 -1.6 -1.2 -0.8 0.8 0.8 1.6 3.3 4.1 5.8 0.4
1951 7.9 9.1 9.1 8.7 9.5 8.2 6.9 6.9 6.4 6.4 5.9 4.7 7.7
1952 3.5 1.5 1.1 1.5 0.8 1.5 2.7 2.7 1.9 1.5 1.5 0.7 1.5
1953 0.4 0.4 0.8 0.4 0.4 1.1 0.0 0.4 0.7 0.7 0.0 1.1 0.7
1954 1.5 1.5 1.1 1.5 1.5 0.7 0.7 0.4 -0.4 -0.4 0.0 -0.7 0.4
1955 -0.7 0.0 0.0 -0.4 -0.7 -0.7 -1.1 -1.1 0.0 -0.4 0.0 -0.4 -0.4
1956 0.0 -0.4 0.0 0.0 1.1 1.5 2.2 2.2 2.2 3.0 2.6 3.3 1.5
1957 3.0 3.3 3.3 4.1 3.7 3.6 3.6 3.6 2.5 2.5 2.5 2.5 3.3
1958 3.9 3.6 4.3 3.5 3.2 2.8 2.1 2.1 2.8 2.4 2.8 2.4 2.8
1959 1.4 1.4 0.7 0.7 0.7 1.4 2.1 1.7 1.7 2.0 2.0 2.4 1.4
1960 2.0 2.0 2.0 2.4 2.4 1.7 1.0 1.7 1.7 1.7 1.7 1.7 2.0
1961 1.3 1.3 1.3 0.7 0.7 0.7 1.3 1.0 1.0 0.7 0.3 0.3 1.0
1962 1.0 1.3 1.3 1.7 1.3 1.7 1.3 1.6 2.0 2.0 1.6 1.6 1.3
1963 1.6 1.6 1.6 1.9 2.0 2.6 2.9 2.6 1.9 1.9 2.6 2.9 2.3
1964 2.2 2.2 2.2 1.9 2.2 1.3 0.9 0.9 1.3 1.3 1.3 0.9 1.6
1965 0.9 0.9 0.9 1.3 1.6 1.9 1.9 1.9 1.9 2.2 1.9 2.2 1.6
1966 2.5 2.8 3.4 3.4 3.1 2.8 3.4 3.7 4.0 4.0 4.0 3.6 3.4
1967 3.3 3.3 2.7 2.4 2.7 3.0 2.4 2.4 2.1 2.0 2.3 2.6 2.7
1968 2.9 2.9 3.5 3.8 3.8 4.1 4.3 4.9 5.2 5.4 5.4 5.4 4.3
1969 6.0 5.7 6.2 6.5 6.4 6.7 6.4 5.8 6.0 6.0 6.0 6.8 6.1
1970 7.0 7.8 7.2 7.4 7.6 7.6 7.6 7.5 7.5 7.4 7.4 7.1 7.6
1971 6.5 6.2 6.4 5.9 5.9 5.8 6.3 6.0 5.5 5.3 5.0 4.7 5.8
1972 5.0 4.9 4.7 4.6 4.4 3.9 3.6 3.9 4.5 4.5 4.5 4.3 4.4
1973 4.0 4.2 4.9 5.5 5.8 6.2 5.9 7.5 7.0 7.4 8.5 9.3 6.2
1974 9.7 10.5 10.6 9.7 10.5 10.6 10.8 10.8 11.6 11.9 11.4 10.9 10.8
1975 10.2 9.5 8.2 8.4 7.6 7.3 7.9 6.6 6.7 6.1 6.5 6.4 7.7
1976 6.6 6.2 6.5 6.5 6.5 6.7 6.1 6.0 5.5 5.3 4.4 4.4 5.9
1977 4.5 5.0 5.1 5.3 5.6 5.7 5.6 5.5 4.9 4.8 5.3 5.0 5.2
1978 5.3 4.8 5.1 5.4 5.3 5.6 5.6 5.6 6.2 6.8 6.6 6.7 5.6
1979 6.8 7.6 7.4 7.8 8.2 8.1 8.7 8.9 9.6 9.8 10.2 10.6 8.7
1980 11.4 11.1 12.0 11.8 11.4 11.7 11.6 11.8 10.9 10.5 10.4 10.9 11.4
1981 10.4 10.8 9.8 9.6 9.5 9.0 9.9 10.0 11.2 10.2 9.5 8.4 9.7
1982 7.6 6.5 5.4 5.1 5.5 6.9 5.6 5.1 4.4 6.1 5.9 5.2 5.8
1983 5.3 5.3 6.1 6.8 6.1 4.2 4.3 3.9 4.0 2.9 3.7 4.4 4.7
1984 5.1 5.5 5.7 5.0 4.7 4.6 4.8 5.4 5.1 4.7 4.7 4.6 5.0
1985 3.8 3.8 3.7 3.7 3.8 3.8 3.4 3.5 3.2 3.5 3.9 4.2 3.7
1986 4.8 3.9 3.7 3.1 2.6 3.1 3.8 3.2 3.1 3.3 2.3 2.5 3.3
1987 2.6 3.4 3.9 4.9 5.8 5.5 4.8 5.5 6.0 6.0 6.4 6.0 5.1
1988 5.8 5.0 4.9 5.1 4.6 4.5 4.8 4.5 5.2 5.0 4.5 4.5 4.8
1989 4.7 5.4 6.1 5.6 6.1 6.0 5.7 5.4 4.9 5.2 5.8 5.8 5.6
1990 6.4 6.0 6.0 6.0 5.4 5.1 6.0 7.0 6.5 6.6 6.2 6.2 6.0
1991 5.8 6.1 5.0 4.7 5.0 5.5 4.9 3.9 3.6 2.9 3.6 3.5 4.5
1992 3.0 3.1 4.0 3.8 3.4 3.4 3.2 3.7 3.8 4.4 3.8 3.6 3.6
1993 3.9 3.8 3.4 3.2 3.3 3.1 2.9 3.0 2.6 2.2 2.1 2.4 3.0
1994 2.0 2.5 2.5 2.4 2.3 2.3 2.5 2.4 2.4 2.6 2.6 2.1 2.4
1995 2.5 1.8 1.9 2.3 2.9 2.8 2.6 2.3 2.6 2.6 2.8 3.0 2.5
1996 3.1 3.4 3.5 2.9 2.8 2.7 2.7 2.7 3.1 2.8 2.8 2.9 2.9
1997 2.6 2.7 2.5 2.5 2.1 2.3 2.5 2.2 2.1 2.4 2.1 2.0 2.3
1998 1.8 1.5 1.3 1.6 1.8 1.6 1.6 2.0 1.6 1.5 1.6 1.6 1.6
1999 1.7 1.4 1.4 1.7 1.8 2.1 2.1 2.0 2.2 2.3 2.3 2.2 2.0
2000 2.5 3.1 3.4 3.1 3.0 2.9 3.2 3.1 3.5 3.2 3.2 3.1 3.1
2001 3.1 2.7 2.7 2.9 3.3 3.5 2.7 2.7 2.0 1.7 1.7 1.7 2.5
2002 1.9 2.5 2.5 2.8 2.2 1.7 2.2 2.7 2.8 3.1 3.0 3.1 2.6
2003 3.3 3.3 3.1 2.6 2.8 2.8 3.0 3.1 3.3 3.3 3.1 3.2 3.1
2004 2.7 2.5 3.2 3.7 3.9 4.6 3.9 3.3 3.2 3.7 3.9 3.8 3.5
2005 4.1 3.9 4.4 4.2 3.4 2.3 3.4 4.1 4.8 4.5 3.9 3.6 3.9
2006 3.7 3.6 2.7 3.6 4.8 5.6 5.0 4.7 3.3 2.4 2.6 3.3 3.8
2007 2.7 3.1 2.9 2.5 2.5 2.5 2.5 1.9 2.4 3.1 3.9 3.7 2.8
2008 3.7 3.6 3.8 3.6 4.0 4.5 5.1 5.4 5.2 4.3 2.2 1.6 3.9
2009 1.5 1.6 0.8 0.8 -0.1 -0.6 -1.1 -0.9 -0.6 0.0 1.8 2.3 0.4
2010 2.4 1.8 2.1 2.1 2.2 1.5 1.5 1.4 1.2 1.5 1.3 1.4 1.7
2011 1.5 2.1 2.3 2.5 2.9 3.2 3.3 3.5 3.8 3.3 3.0 2.7 2.8
2012 2.8 2.6 2.6 2.4 1.8 1.6 1.1 1.4 1.6 1.7 2.0 2.1 2.0
2013 2.2 2.4 1.9 1.4 1.4 1.8 2.1 1.7 1.6 1.1 1.2 1.5 1.7
2014 1.9 1.1 1.3 1.6 1.9 1.7 1.6 1.3 1.0 1.3 0.8 0.3 1.3
2015 -0.5 0.1 -0.1 0.0 -0.1 0.1 -0.1 0.1 0.3 0.4 0.6 0.7 0.1
2016 0.8 0.6 0.7 1.0 0.9 0.9 1.0 1.1 1.0 1.2 1.6 2.1 1.1
2017 2.5 2.6 2.3 2.0 1.8 1.8 1.6 1.7 2.1 1.8 1.6 1.6 2.0
2018 1.4 1.7 1.7 1.9 2.2 2.0 2.2 2.2 2.0 2.0 1.9 1.6 1.9
2019 1.6 1.3 1.6 1.6 1.5 1.7 1.7 1.8 1.4 1.5 1.8 2.2 1.7
2020 2.5 2.4 2.0 1.1 1.4 1.3 1.7 1.4 1.9 1.7 1.4 1.6 1.7
2021 1.2 1.4 2.0 3.2 3.2 4.1 3.5 3.7 3.8 4.3 5.0 4.4 3.3
2022 5.1 5.1 6.1 6.3 6.3 6.7 6.5

*Data Source: U.S. Bureau of Labor Statistics: All items in New York-Newark-Jersey City, NY-NJ-PA, all urban consumers, not seasonally adjusted. Base Period: 1982-84=100.