The chart and table show recent annual average inflation rates in the United States through 2025. This information is provided by the U.S. Bureau of Labor Statistics and is published every month in the Consumer Price Index. The chart and table were last updated on October 24 with BLS data for September. The next update is scheduled for November 13.
Generally, more interest is directed toward current inflation rates, at least in terms of what you hear or read from news media, rather than these average rates.
Table: Average Annual U.S. Inflation Rates
| Year | CPI (Annual Average) | Inflation Rate (Annual Average) |
| 2025 | 321.466 | 2.7% |
| 2024 | 313.689 | 2.9% |
| 2023 | 304.702 | 4.1% |
| 2022 | 292.655 | 8.0% |
| 2021 | 270.970 | 4.7% |
| 2020 | 258.811 | 1.2% |
| 2019 | 255.657 | 1.8% |
| 2018 | 251.107 | 2.4% |
| 2017 | 245.120 | 2.1% |
| 2016 | 240.007 | 1.3% |
| 2015 | 237.017 | 0.1% |
| 2014 | 236.736 | 1.6% |
| 2013 | 232.957 | 1.5% |
| 2012 | 229.594 | 2.1% |
Data Source: U.S. Bureau of Labor Statistics: All items in U.S. city average, all urban consumers, not seasonally adjusted.
