The Bureau of Labor Statistics publishes a schedule of monthly release dates for the Consumer Price Index (CPI) and associated data on consumer inflation. The CPI measures changes in what American consumers pay for everyday items ranging from coffee to cars.
By setting a release date and time for updates, everyone can access the latest inflation information simultaneously, preventing any advantage for individuals in the markets or elsewhere.
Looking at the release schedule below, which offers upcoming dates through December 2026, notice that the CPI information released on a given day always covers data from the previous month.
CPI Release Dates
| Release Date | Reference Month | Release Time |
|---|---|---|
| Nov. 13, 2025 | October 2025 | 8:30 AM |
| Dec. 10, 2025 | November 2025 | 8:30 AM |
| Jan. 13, 2026 | December 2025 | 8:30 AM |
| Feb. 11, 2026 | January 2026 | 8:30 AM |
| Mar. 11, 2026 | February 2026 | 8:30 AM |
| Apr. 10, 2026 | March 2026 | 8:30 AM |
| May 12, 2026 | April 2026 | 8:30 AM |
| Jun. 10, 2026 | May 2026 | 8:30 AM |
| Jul. 14, 2026 | June 2026 | 8:30 AM |
| Aug. 12, 2026 | July 2026 | 8:30 AM |
| Sep. 11, 2026 | August 2026 | 8:30 AM |
| Oct. 14, 2026 | September 2026 | 8:30 AM |
| Nov. 10, 2026 | October 2026 | 8:30 AM |
| Dec. 10, 2026 | November 2026 | 8:30 AM |
